Xgoals Get alerts

Fiorentina xG

Map

Loading the map…

Matches

xG form: the last 10

Points against expected points over the last 10: 0.90 a match from chances worth 1.61 (-0.71).

OverallHomeAway
Matches101010
xG for a match1.751.650.97
xG against a match1.411.231.85
Goals for a match1.701.001.40
Goals against a match2.101.502.00
Finishing (goals − xG)-0.54-6.46+4.30
Chance quality (xG per shot)0.0990.0890.102

Matches in xG

  • 2026-11-08 v Juventus 2–2 (xG 2.14–2.46)
  • 2026-11-02 at Sassuolo 4–2 (xG 2.41–1.02)
  • 2026-10-29 v Atalanta 2–2 (xG 1.56–1.02)
  • 2026-10-25 at Inter 1–2 (xG 0.25–2.94)
  • 2026-10-18 v Como 1–3 (xG 2.11–1.59)
  • 2026-10-10 at Genoa 1–2 (xG 0.82–1.46)
  • 2026-09-20 v Napoli 1–1 (xG 1.14–1.40)
  • 2026-09-11 at Venezia 4–2 (xG 3.31–0.49)
  • 2026-09-05 v Torino 1–2 (xG 1.67–0.58)
  • 2026-08-29 v Frosinone 0–3 (xG 2.13–1.11)

Latest results

xG board

This week in xG

every league