Loading the map…
84 matches: 2.74 goals a match, home sides 1.33 and away sides 1.40. Both teams scored in 48% of matches; 8% ended goalless; the home side kept a clean sheet in 31% and the away side in 30%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 92% (77) | 8% (7) |
| 1.5 | 73% (61) | 27% (23) |
| 2.5 | 52% (44) | 48% (40) |
| 3.5 | 31% (26) | 69% (58) |
| 4.5 | 21% (18) | 79% (66) |
| Score | Matches |
|---|---|
| 1-0 | 9 (11%) |
| 0-2 | 7 (8%) |
| 0-0 | 7 (8%) |
| 0-1 | 7 (8%) |
| 1-2 | 7 (8%) |
| 2-0 | 6 (7%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 31 | 13% |
| 16-30' | 36 | 16% |
| 31-45+' | 40 | 17% |
| 46-60' | 30 | 13% |
| 61-75' | 38 | 16% |
| 76-90+' | 57 | 25% |
232 goals with a known minute. The home side scored first in 51% of the 77 matches with a goal, and the side that scored first won 81%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| SDYuShOR 8 | 12 | 2.08 | – | – | – | –% | 1.67 |
| Aktobe | 12 | 1.92 | – | – | – | –% | 0.33 |
| Zhetysu II | 12 | 1.75 | – | – | – | –% | 0.92 |
| Atyrau | 12 | 1.75 | – | – | – | –% | 0.92 |
| Arys | 12 | 1.58 | – | – | – | –% | 1.33 |
| Akzhayik | 12 | 1.42 | – | – | – | –% | 1.00 |
| Akademiya Ontustik | 12 | 1.25 | – | – | – | –% | 1.50 |
| Maqtaaral | 12 | 1.25 | – | – | – | –% | 1.33 |
| Kyran | 12 | 1.25 | – | – | – | –% | 0.83 |
| Ekibastuz | 12 | 1.17 | – | – | – | –% | 1.33 |
| Baykonur | 12 | 1.17 | – | – | – | –% | 2.50 |
| Sport Academy Kairat | 12 | 1.00 | – | – | – | –% | 1.75 |
| Altay | 12 | 0.83 | – | – | – | –% | 1.50 |
| Bulat | 12 | 0.75 | – | – | – | –% | 2.25 |
84 matches: 2.74 goals a match; home wins 39%, draws 18%, away wins 43%; both teams scored in 48%, over 2.5 goals in 52%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| O. Khromtsov | Akzhayik | 9 | 0 | 0 | 0 |
| E. Nabiev | SDYuShOR 8 | 6 | 0 | 0 | 0 |
| D. Kalybayev | Zhetysu II | 5 | 0 | 0 | 0 |
| P. Grzelczak | Atyrau | 5 | 0 | 0 | 0 |
| Z. Kozhamberdy | Kyran | 5 | 0 | 0 | 0 |
| A. Yelemesov | SDYuShOR 8 | 4 | 0 | 0 | 0 |
| B. Djordjevic | Aktobe | 4 | 0 | 0 | 0 |
| E. Oralbay | Zhetysu II | 4 | 0 | 0 | 0 |
| E. Sukhanov | Aktobe | 4 | 0 | 0 | 0 |
| I. Kholmurzaev | Arys | 4 | 0 | 0 | 0 |
| I. Sviridov | Bulat | 4 | 0 | 0 | 0 |
| K. Begalin | Ekibastuz | 4 | 0 | 0 | 0 |
| M. Baizhanov | Atyrau | 4 | 0 | 0 | 0 |
| O. Makhan | Baykonur | 4 | 0 | 0 | 0 |
| V. Serdyukov | Maqtaaral | 4 | 0 | 0 | 0 |
| A. Nurbay | SDYuShOR 8 | 3 | 0 | 0 | 0 |
| A. Smailov | Ekibastuz | 3 | 0 | 0 | 0 |
| B. Fomenkov | Akademiya Ontustik | 3 | 0 | 0 | 0 |
| C. Nkobie | Arys | 3 | 0 | 0 | 0 |
| I. Stolbovoy | Akzhayik | 3 | 0 | 0 | 0 |