Loading the map…
192 matches: 2.64 goals a match, home sides 1.49 and away sides 1.14. Both teams scored in 53% of matches; 11% ended goalless; the home side kept a clean sheet in 30% and the away side in 28%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 89% (171) | 11% (21) |
| 1.5 | 73% (141) | 27% (51) |
| 2.5 | 51% (98) | 49% (94) |
| 3.5 | 28% (54) | 72% (138) |
| 4.5 | 14% (26) | 86% (166) |
| Score | Matches |
|---|---|
| 1-1 | 23 (12%) |
| 0-0 | 21 (11%) |
| 2-1 | 21 (11%) |
| 0-1 | 17 (9%) |
| 1-0 | 13 (7%) |
| 1-2 | 12 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 49 | 11% |
| 16-30' | 52 | 12% |
| 31-45+' | 78 | 17% |
| 46-60' | 88 | 20% |
| 61-75' | 80 | 18% |
| 76-90+' | 100 | 22% |
447 goals with a known minute. The home side scored first in 55% of the 148 matches with a goal, and the side that scored first won 68%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Homeboyz | 22 | 2.05 | – | – | – | –% | 1.09 |
| GOR Mahia | 23 | 2.04 | – | – | – | –% | 0.74 |
| Tusker | 22 | 1.86 | – | – | – | –% | 0.95 |
| KCB | 23 | 1.61 | – | – | – | –% | 0.87 |
| Mathare United | 22 | 1.50 | – | – | – | –% | 1.18 |
| Western Stima | 23 | 1.48 | – | – | – | –% | 1.17 |
| Sofapaka | 23 | 1.48 | – | – | – | –% | 1.26 |
| Ulinzi Stars | 23 | 1.39 | – | – | – | –% | 0.65 |
| AFC Leopards | 23 | 1.30 | – | – | – | –% | 0.74 |
| Bandari | 23 | 1.26 | – | – | – | –% | 1.17 |
| Kariobangi Sharks | 22 | 1.23 | – | – | – | –% | 1.45 |
| Posta Rangers FC | 23 | 1.22 | – | – | – | –% | 1.13 |
| Zoo Kericho | 22 | 1.05 | – | – | – | –% | 1.86 |
| Wazito FC | 23 | 1.04 | – | – | – | –% | 1.30 |
| Nzoia Sugar | 22 | 0.82 | – | – | – | –% | 1.77 |
| Kisumu All Stars | 22 | 0.59 | – | – | – | –% | 2.27 |
| Chemelil Sugar | 23 | 0.48 | – | – | – | –% | 2.83 |
192 matches: 2.64 goals a match; home wins 42%, draws 29%, away wins 29%; both teams scored in 53%, over 2.5 goals in 51%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| T. Otieno | Tusker | 11 | 0 | 0 | 0 |
| E. Ochieng | Ulinzi Stars | 8 | 0 | 0 | 0 |
| E. Rupia | Wazito FC | 8 | 0 | 0 | 0 |
| J. Makwatta | AFC Leopards | 8 | 0 | 0 | 0 |
| C. Neto | Zoo Kericho | 7 | 0 | 0 | 0 |
| E. Agwanda | KCB | 7 | 0 | 0 | 0 |
| O. M. Wamalwa | Ulinzi Stars | 7 | 0 | 0 | 0 |
| T. Otieno | Tusker | 7 | 0 | 0 | 0 |
| E. Asieche | Sofapaka | 6 | 0 | 0 | 0 |
| F. Nambute | Posta Rangers FC | 6 | 0 | 0 | 0 |
| L. Namanda | Tusker | 6 | 0 | 0 | 0 |
| B. Omala | Western Stima | 5 | 0 | 0 | 0 |
| C. Alwanga | Mathare United | 5 | 0 | 0 | 0 |
| D. Otieno | Mathare United | 5 | 0 | 0 | 0 |
| G. Ogutu | Tusker | 5 | 0 | 0 | 0 |
| J. Kinyanjui | Mathare United | 5 | 0 | 0 | 0 |
| K. Kimani | Mathare United | 5 | 0 | 0 | 0 |
| K. Muguna | GOR Mahia | 5 | 0 | 0 | 0 |
| N. Kipkirui | GOR Mahia | 5 | 0 | 0 | 0 |
| S. Kenga | Bandari | 5 | 0 | 0 | 0 |