Loading the map…
338 matches: 2.32 goals a match, home sides 1.32 and away sides 0.99. Both teams scored in 48% of matches; 11% ended goalless; the home side kept a clean sheet in 37% and the away side in 26%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 89% (302) | 11% (36) |
| 1.5 | 70% (238) | 30% (100) |
| 2.5 | 43% (145) | 57% (193) |
| 3.5 | 18% (62) | 82% (276) |
| 4.5 | 9% (29) | 91% (309) |
| Score | Matches |
|---|---|
| 1-1 | 47 (14%) |
| 2-1 | 44 (13%) |
| 1-0 | 40 (12%) |
| 0-0 | 36 (11%) |
| 2-0 | 30 (9%) |
| 0-1 | 24 (7%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Nairobi Stima | 35 | 1.80 | – | – | – | –% | 0.91 |
| Western Stima | 36 | 1.61 | – | – | – | –% | 0.72 |
| KCB | 36 | 1.50 | – | – | – | –% | 0.67 |
| Ushuru FC | 36 | 1.44 | – | – | – | –% | 0.67 |
| St Joseph FC | 35 | 1.43 | – | – | – | –% | 1.14 |
| Bidco United | 36 | 1.33 | – | – | – | –% | 0.58 |
| Coast Stima | 36 | 1.28 | – | – | – | –% | 1.17 |
| FC Talanta | 36 | 1.22 | – | – | – | –% | 1.42 |
| Nairobi City Stars | 36 | 1.19 | – | – | – | –% | 1.00 |
| Kenya Police | 36 | 1.17 | – | – | – | –% | 1.00 |
| Kangemi All Stars | 35 | 1.09 | – | – | – | –% | 1.40 |
| Modern Coast Rangers | 36 | 1.06 | – | – | – | –% | 1.11 |
| Green Commandos | 36 | 1.06 | – | – | – | –% | 1.64 |
| Kibera Black Stars | 35 | 1.03 | – | – | – | –% | 1.20 |
| Administration Police Fc | 36 | 1.03 | – | – | – | –% | 1.58 |
| Kisumu All Stars | 32 | 0.84 | – | – | – | –% | 0.91 |
| Nakuru AllStars | 36 | 0.67 | – | – | – | –% | 1.61 |
| GFE 105 | 36 | 0.64 | – | – | – | –% | 1.58 |
| Isibania | 36 | 0.61 | – | – | – | –% | 1.67 |
338 matches: 2.32 goals a match; home wins 46%, draws 28%, away wins 26%; both teams scored in 48%, over 2.5 goals in 43%.