Loading the map…
267 matches: 2.10 goals a match, home sides 1.11 and away sides 0.99. Both teams scored in 39% of matches; 10% ended goalless; the home side kept a clean sheet in 38% and the away side in 32%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 90% (241) | 10% (26) |
| 1.5 | 61% (162) | 39% (105) |
| 2.5 | 34% (92) | 66% (175) |
| 3.5 | 17% (46) | 83% (221) |
| 4.5 | 4% (11) | 96% (256) |
| Score | Matches |
|---|---|
| 1-0 | 46 (17%) |
| 0-1 | 33 (12%) |
| 1-1 | 27 (10%) |
| 0-0 | 26 (10%) |
| 2-0 | 23 (9%) |
| 0-2 | 20 (7%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Al-Akhdar | 23 | 1.78 | – | – | – | –% | 0.70 |
| Al Ahli Benghazi | 23 | 1.65 | – | – | – | –% | 0.61 |
| Al Hilal | 22 | 1.64 | – | – | – | –% | 0.59 |
| Al-Nasr | 22 | 1.41 | – | – | – | –% | 0.59 |
| Al Ahli Tripoli | 24 | 1.29 | – | – | – | –% | 0.33 |
| Alittihad Misurata | 22 | 1.18 | – | – | – | –% | 1.14 |
| Al-Ittihad | 24 | 1.12 | – | – | – | –% | 0.25 |
| Shabaab al Jabal | 22 | 1.05 | – | – | – | –% | 1.50 |
| Abu Salim | 22 | 1.05 | – | – | – | –% | 1.18 |
| Al Ta'awon | 22 | 1.00 | – | – | – | –% | 1.59 |
| Khaleej Sart | 22 | 1.00 | – | – | – | –% | 0.86 |
| Olympic Azzaweya | 22 | 1.00 | – | – | – | –% | 0.86 |
| Al-Anwar | 22 | 1.00 | – | – | – | –% | 2.23 |
| Al-Madina | 21 | 1.00 | – | – | – | –% | 0.76 |
| Rafeeq | 22 | 0.95 | – | – | – | –% | 1.55 |
| Al-Khmes | 22 | 0.95 | – | – | – | –% | 1.27 |
| Almahalla | 23 | 0.91 | – | – | – | –% | 1.04 |
| Al Sadaqa | 22 | 0.91 | – | – | – | –% | 1.18 |
| Darnes | 22 | 0.91 | – | – | – | –% | 1.27 |
| Aschat | 22 | 0.77 | – | – | – | –% | 1.14 |
| Asswehly | 22 | 0.68 | – | – | – | –% | 0.68 |
| Al-Tahaddi | 22 | 0.64 | – | – | – | –% | 0.95 |
| Al-Wehda | 22 | 0.64 | – | – | – | –% | 1.41 |
| Ngom Ajdabiya | 22 | 0.55 | – | – | – | –% | 1.64 |
267 matches: 2.10 goals a match; home wins 42%, draws 26%, away wins 33%; both teams scored in 39%, over 2.5 goals in 34%.