Loading the map…
240 matches: 2.14 goals a match, home sides 1.24 and away sides 0.90. Both teams scored in 40% of matches; 13% ended goalless; the home side kept a clean sheet in 42% and the away side in 32%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 87% (208) | 13% (32) |
| 1.5 | 62% (150) | 38% (90) |
| 2.5 | 37% (89) | 63% (151) |
| 3.5 | 15% (37) | 85% (203) |
| 4.5 | 8% (18) | 92% (222) |
| Score | Matches |
|---|---|
| 1-0 | 33 (14%) |
| 0-0 | 32 (13%) |
| 1-1 | 29 (12%) |
| 0-1 | 25 (10%) |
| 2-1 | 23 (10%) |
| 2-0 | 22 (9%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 28 | 16% |
| 16-30' | 36 | 20% |
| 31-45+' | 31 | 18% |
| 46-60' | 25 | 14% |
| 61-75' | 24 | 14% |
| 76-90+' | 33 | 19% |
177 goals with a known minute. The home side scored first in 56% of the 78 matches with a goal, and the side that scored first won 73%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Silver Strikers | 30 | 1.73 | – | – | – | –% | 0.67 |
| Nyasa Big Bullets | 30 | 1.70 | – | – | – | –% | 0.60 |
| Be Forward Wanderers | 30 | 1.27 | – | – | – | –% | 0.67 |
| CIVO United | 30 | 1.23 | – | – | – | –% | 0.87 |
| Karonga United | 30 | 1.17 | – | – | – | –% | 0.83 |
| Ekwendeni Hammers | 30 | 1.07 | – | – | – | –% | 1.03 |
| MAFCO | 30 | 1.03 | – | – | – | –% | 0.97 |
| Blue Eagles | 30 | 0.97 | – | – | – | –% | 0.97 |
| Kamuzu Barracks | 30 | 0.97 | – | – | – | –% | 1.03 |
| Moyale Barracks | 30 | 0.97 | – | – | – | –% | 1.13 |
| TN Stars | 30 | 0.93 | – | – | – | –% | 1.37 |
| Ntopwa | 30 | 0.93 | – | – | – | –% | 1.83 |
| Red Lions | 30 | 0.90 | – | – | – | –% | 0.97 |
| Mighty Tigers | 30 | 0.87 | – | – | – | –% | 1.07 |
| Chitipa United | 30 | 0.77 | – | – | – | –% | 1.37 |
| Mzuni | 30 | 0.60 | – | – | – | –% | 1.73 |
240 matches: 2.14 goals a match; home wins 44%, draws 29%, away wins 27%; both teams scored in 40%, over 2.5 goals in 37%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| H. Kajoke | Nyasa Big Bullets | 10 | 0 | 0 | 0 |
| A. Chizinga | TN Stars | 5 | 0 | 0 | 0 |
| M. Sulumba | CIVO United | 5 | 0 | 0 | 0 |
| C. Mpinganjira | Blue Eagles | 4 | 0 | 0 | 0 |
| G. Chirwa | Blue Eagles | 4 | 0 | 0 | 0 |
| P. Chipungu | Mighty Tigers | 4 | 0 | 0 | 0 |
| S. Davie | Silver Strikers | 4 | 0 | 0 | 0 |
| B. Banda | Mighty Tigers | 3 | 0 | 0 | 0 |
| B. Gondwe | Red Lions | 3 | 0 | 0 | 0 |
| C. Idana | Nyasa Big Bullets | 3 | 0 | 0 | 0 |
| F. Banda | Silver Strikers | 3 | 0 | 0 | 0 |
| H. Misinde | Ntopwa | 3 | 0 | 0 | 0 |
| J. Donsa | MAFCO | 3 | 0 | 0 | 0 |
| K. Chilembwe | Mighty Tigers | 3 | 0 | 0 | 0 |
| L. Njaliwa | Moyale Barracks | 3 | 0 | 0 | 0 |
| M. Botomani | Be Forward Wanderers | 3 | 0 | 0 | 0 |
| R. Phiri | Moyale Barracks | 3 | 0 | 0 | 0 |
| T. Blessings | Silver Strikers | 3 | 0 | 0 | 0 |
| T. Mhango | Mzuni | 3 | 0 | 0 | 0 |
| V. Nyangulu | Be Forward Wanderers | 3 | 0 | 0 | 0 |