Loading the map…
180 matches: 2.48 goals a match, home sides 1.44 and away sides 1.04. Both teams scored in 46% of matches; 9% ended goalless; the home side kept a clean sheet in 38% and the away side in 26%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 91% (164) | 9% (16) |
| 1.5 | 70% (126) | 30% (54) |
| 2.5 | 44% (80) | 56% (100) |
| 3.5 | 23% (42) | 77% (138) |
| 4.5 | 12% (22) | 88% (158) |
| Score | Matches |
|---|---|
| 1-0 | 21 (12%) |
| 1-1 | 20 (11%) |
| 0-1 | 17 (9%) |
| 2-0 | 17 (9%) |
| 0-0 | 16 (9%) |
| 2-1 | 16 (9%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 48 | 12% |
| 16-30' | 56 | 14% |
| 31-45+' | 67 | 17% |
| 46-60' | 66 | 17% |
| 61-75' | 66 | 17% |
| 76-90+' | 88 | 23% |
391 goals with a known minute. The home side scored first in 58% of the 133 matches with a goal, and the side that scored first won 70%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Mornar | 36 | 1.86 | – | – | – | –% | 0.69 |
| Igalo | 36 | 1.47 | – | – | – | –% | 0.94 |
| Jedinstvo | 36 | 1.36 | – | – | – | –% | 1.17 |
| Arsenal Tivat | 36 | 1.31 | – | – | – | –% | 1.08 |
| Kom | 36 | 1.25 | – | – | – | –% | 1.25 |
| Berane | 36 | 1.22 | – | – | – | –% | 1.36 |
| Bokelj | 36 | 1.17 | – | – | – | –% | 1.00 |
| Grbalj | 36 | 1.00 | – | – | – | –% | 1.25 |
| Ibar | 36 | 0.92 | – | – | – | –% | 1.58 |
| Drezga | 36 | 0.86 | – | – | – | –% | 2.08 |
180 matches: 2.48 goals a match; home wins 45%, draws 24%, away wins 31%; both teams scored in 46%, over 2.5 goals in 44%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| N. Vukmarkovic | Mornar | 14 | 0 | 0 | 0 |
| N. Globarevic | Berane | 12 | 0 | 0 | 0 |
| V. Vujacic | Kom | 11 | 0 | 0 | 0 |
| A. Maras | Drezga | 10 | 0 | 0 | 0 |
| B. Guzina | Bokelj | 10 | 0 | 0 | 0 |
| J. Muhovic | Arsenal Tivat | 10 | 0 | 0 | 0 |
| B. Kopitovic | Arsenal Tivat | 8 | 0 | 0 | 0 |
| J. Popovic | Arsenal Tivat | 8 | 0 | 0 | 0 |
| B. Bujisa | Ibar | 7 | 0 | 0 | 0 |
| D. Pepic | Arsenal Tivat | 7 | 0 | 0 | 0 |
| I. Ryosuke | Kom | 7 | 0 | 0 | 0 |
| A. Memcevic | Jedinstvo | 6 | 0 | 0 | 0 |
| A. Musovic | Jedinstvo | 6 | 0 | 0 | 0 |
| G. Burzanovic | Drezga | 6 | 0 | 0 | 0 |
| M. Hot | Kom | 6 | 0 | 0 | 0 |
| M. Kaprivica | Igalo | 6 | 0 | 0 | 0 |
| Z. Vilotijevic | Berane | 6 | 0 | 0 | 0 |
| D. Perovic | Grbalj | 5 | 0 | 0 | 0 |
| I. Asanovic | Arsenal Tivat | 5 | 0 | 0 | 0 |
| L. Rakocevic | Drezga | 5 | 0 | 0 | 0 |