Loading the map…
Each team's next five league matches, the opponent rated by its xG this season at that venue, against the league's 1.56 xG a team a match. From the xG of 131 matches; not a prediction or a tip.
Easiest run first: the more chances it gives away, the easier to score.
| Team | Next five | Avg |
|---|---|---|
| Roda | FC Volendam (H), easiest · FC OSS (A), easy · De Graafschap (H), easiest · FC Eindhoven (A), easy · Den Bosch (H), average | 1.8 |
| Helmond Sport | Almere City FC (A), average · Dordrecht (H), easy · Emmen (A), easy · Jong Utrecht (H), easy · Vitesse (A), average | 2.4 |
| Heracles | Dordrecht (A), average · Jong PSV U21 (H), easy · Jong Ajax (A), average · Emmen (H), average · FC Volendam (H), easiest | 2.4 |
| MVV | Vitesse (H), hard · De Graafschap (A), easiest · Jong PSV U21 (H), easy · Dordrecht (H), easy · Jong Ajax (A), average | 2.4 |
| Waalwijk | Den Bosch (H), average · FC Eindhoven (A), easy · VVV Venlo (A), easy · Jong AZ (H), average · Jong Utrecht (A), easy | 2.4 |
| Jong PSV U21 | Heracles (A), hardest · Jong Utrecht (H), easy · MVV (A), average · De Graafschap (H), easiest · Emmen (A), easy | 2.6 |
| Almere City FC | Helmond Sport (H), easy · NAC Breda (H), hardest · Jong Utrecht (A), easy · FC OSS (A), easy · VVV Venlo (H), average | 2.8 |
| FC OSS | De Graafschap (A), easiest · Roda (H), hard · Jong AZ (A), hard · Almere City FC (H), average · FC Eindhoven (H), easy | 2.8 |
| NAC Breda | Emmen (H), average · Almere City FC (A), average · Den Bosch (H), average · FC Volendam (H), easiest · Jong AZ (A), hard | 2.8 |
| Vitesse | MVV (A), average · Jong AZ (H), average · Dordrecht (A), average · VVV Venlo (H), average · Helmond Sport (H), easy | 2.8 |
| De Graafschap | FC OSS (H), easy · MVV (H), hard · Roda (A), hard · Jong PSV U21 (A), average · Dordrecht (H), easy | 3.0 |
| FC Eindhoven | VVV Venlo (A), easy · Waalwijk (H), hard · FC Volendam (A), average · Roda (H), hard · FC OSS (A), easy | 3.0 |
| Dordrecht | Heracles (H), hardest · Helmond Sport (A), average · Vitesse (H), hard · MVV (A), average · De Graafschap (A), easiest | 3.2 |
| Emmen | NAC Breda (A), hardest · Jong Utrecht (A), easy · Helmond Sport (H), easy · Heracles (A), hardest · Jong PSV U21 (H), easy | 3.2 |
| Jong Utrecht | Emmen (H), average · Jong PSV U21 (A), average · Almere City FC (H), average · Helmond Sport (A), average · Waalwijk (H), hard | 3.2 |
| VVV Venlo | FC Eindhoven (H), easy · Den Bosch (A), hard · Waalwijk (H), hard · Vitesse (A), average · Almere City FC (A), average | 3.2 |
| FC Volendam | Roda (A), hard · Jong Ajax (H), easy · FC Eindhoven (H), easy · NAC Breda (A), hardest · Heracles (A), hardest | 3.6 |
| Jong AZ | Vitesse (A), average · Jong Ajax (A), average · FC OSS (H), easy · Waalwijk (A), hardest · NAC Breda (H), hardest | 3.6 |
| Den Bosch | Waalwijk (A), hardest · VVV Venlo (H), average · NAC Breda (A), hardest · Jong Ajax (H), easy · Roda (A), hard | 3.8 |
| Jong Ajax | FC Volendam (A), average · Jong AZ (H), average · Heracles (H), hardest · Den Bosch (A), hard · MVV (H), hard | 3.8 |
Easiest run first: the more chances it makes, the harder to keep a clean sheet.
| Team | Next five | Avg |
|---|---|---|
| De Graafschap | FC OSS (H), easiest · MVV (H), easy · Roda (A), average · Jong PSV U21 (A), easy · Dordrecht (H), easy | 2.0 |
| Vitesse | MVV (A), easiest · Jong AZ (H), average · Dordrecht (A), easiest · VVV Venlo (H), hard · Helmond Sport (H), easiest | 2.0 |
| MVV | Vitesse (H), easy · De Graafschap (A), easy · Jong PSV U21 (H), easy · Dordrecht (H), easy · Jong Ajax (A), average | 2.2 |
| Roda | FC Volendam (H), easy · FC OSS (A), average · De Graafschap (H), easiest · FC Eindhoven (A), easiest · Den Bosch (H), hard | 2.2 |
| Dordrecht | Heracles (H), hardest · Helmond Sport (A), average · Vitesse (H), easy · MVV (A), easiest · De Graafschap (A), easy | 2.6 |
| FC OSS | De Graafschap (A), easy · Roda (H), average · Jong AZ (A), easy · Almere City FC (H), hardest · FC Eindhoven (H), easiest | 2.6 |
| Heracles | Dordrecht (A), easiest · Jong PSV U21 (H), easy · Jong Ajax (A), average · Emmen (H), hardest · FC Volendam (H), easy | 2.6 |
| Emmen | NAC Breda (A), hard · Jong Utrecht (A), easy · Helmond Sport (H), easiest · Heracles (A), hardest · Jong PSV U21 (H), easy | 2.8 |
| Jong PSV U21 | Heracles (A), hardest · Jong Utrecht (H), easy · MVV (A), easiest · De Graafschap (H), easiest · Emmen (A), hardest | 2.8 |
| Waalwijk | Den Bosch (H), hard · FC Eindhoven (A), easiest · VVV Venlo (A), hard · Jong AZ (H), average · Jong Utrecht (A), easy | 2.8 |
| Almere City FC | Helmond Sport (H), easiest · NAC Breda (H), hardest · Jong Utrecht (A), easy · FC OSS (A), average · VVV Venlo (H), hard | 3.0 |
| VVV Venlo | FC Eindhoven (H), easiest · Den Bosch (A), hard · Waalwijk (H), easy · Vitesse (A), hard · Almere City FC (A), hard | 3.0 |
| Jong AZ | Vitesse (A), hard · Jong Ajax (A), average · FC OSS (H), easiest · Waalwijk (A), average · NAC Breda (H), hardest | 3.2 |
| FC Eindhoven | VVV Venlo (A), hard · Waalwijk (H), easy · FC Volendam (A), hardest · Roda (H), average · FC OSS (A), average | 3.4 |
| FC Volendam | Roda (A), average · Jong Ajax (H), hard · FC Eindhoven (H), easiest · NAC Breda (A), hard · Heracles (A), hardest | 3.4 |
| Helmond Sport | Almere City FC (A), hard · Dordrecht (H), easy · Emmen (A), hardest · Jong Utrecht (H), easy · Vitesse (A), hard | 3.4 |
| Jong Utrecht | Emmen (H), hardest · Jong PSV U21 (A), easy · Almere City FC (H), hardest · Helmond Sport (A), average · Waalwijk (H), easy | 3.4 |
| NAC Breda | Emmen (H), hardest · Almere City FC (A), hard · Den Bosch (H), hard · FC Volendam (H), easy · Jong AZ (A), easy | 3.4 |
| Den Bosch | Waalwijk (A), average · VVV Venlo (H), hard · NAC Breda (A), hard · Jong Ajax (H), hard · Roda (A), average | 3.6 |
| Jong Ajax | FC Volendam (A), hardest · Jong AZ (H), average · Heracles (H), hardest · Den Bosch (A), hard · MVV (H), easy | 3.8 |
Easiest run first: its xG for minus against.
| Team | Next five | Avg |
|---|---|---|
| Roda | FC Volendam (H), easiest · FC OSS (A), average · De Graafschap (H), easiest · FC Eindhoven (A), easiest · Den Bosch (H), hard | 2.0 |
| Vitesse | MVV (A), easy · Jong AZ (H), average · Dordrecht (A), easiest · VVV Venlo (H), average · Helmond Sport (H), easiest | 2.0 |
| MVV | Vitesse (H), average · De Graafschap (A), easiest · Jong PSV U21 (H), easy · Dordrecht (H), easy · Jong Ajax (A), average | 2.2 |
| De Graafschap | FC OSS (H), easiest · MVV (H), average · Roda (A), hard · Jong PSV U21 (A), easy · Dordrecht (H), easy | 2.4 |
| Heracles | Dordrecht (A), easiest · Jong PSV U21 (H), easy · Jong Ajax (A), average · Emmen (H), hardest · FC Volendam (H), easiest | 2.4 |
| Waalwijk | Den Bosch (H), hard · FC Eindhoven (A), easiest · VVV Venlo (A), average · Jong AZ (H), average · Jong Utrecht (A), easiest | 2.4 |
| Almere City FC | Helmond Sport (H), easiest · NAC Breda (H), hardest · Jong Utrecht (A), easiest · FC OSS (A), average · VVV Venlo (H), average | 2.6 |
| FC OSS | De Graafschap (A), easiest · Roda (H), average · Jong AZ (A), average · Almere City FC (H), hardest · FC Eindhoven (H), easiest | 2.6 |
| Jong PSV U21 | Heracles (A), hardest · Jong Utrecht (H), easiest · MVV (A), easy · De Graafschap (H), easiest · Emmen (A), hard | 2.6 |
| Dordrecht | Heracles (H), hardest · Helmond Sport (A), average · Vitesse (H), average · MVV (A), easy · De Graafschap (A), easiest | 2.8 |
| Emmen | NAC Breda (A), hardest · Jong Utrecht (A), easiest · Helmond Sport (H), easiest · Heracles (A), hardest · Jong PSV U21 (H), easy | 2.8 |
| Helmond Sport | Almere City FC (A), hard · Dordrecht (H), easy · Emmen (A), hard · Jong Utrecht (H), easiest · Vitesse (A), hard | 3.0 |
| FC Eindhoven | VVV Venlo (A), average · Waalwijk (H), average · FC Volendam (A), hardest · Roda (H), average · FC OSS (A), average | 3.4 |
| Jong AZ | Vitesse (A), hard · Jong Ajax (A), average · FC OSS (H), easiest · Waalwijk (A), hard · NAC Breda (H), hardest | 3.4 |
| NAC Breda | Emmen (H), hardest · Almere City FC (A), hard · Den Bosch (H), hard · FC Volendam (H), easiest · Jong AZ (A), average | 3.4 |
| VVV Venlo | FC Eindhoven (H), easiest · Den Bosch (A), hardest · Waalwijk (H), average · Vitesse (A), hard · Almere City FC (A), hard | 3.4 |
| FC Volendam | Roda (A), hard · Jong Ajax (H), average · FC Eindhoven (H), easiest · NAC Breda (A), hardest · Heracles (A), hardest | 3.6 |
| Jong Utrecht | Emmen (H), hardest · Jong PSV U21 (A), easy · Almere City FC (H), hardest · Helmond Sport (A), average · Waalwijk (H), average | 3.6 |
| Den Bosch | Waalwijk (A), hard · VVV Venlo (H), average · NAC Breda (A), hardest · Jong Ajax (H), average · Roda (A), hard | 3.8 |
| Jong Ajax | FC Volendam (A), hardest · Jong AZ (H), average · Heracles (H), hardest · Den Bosch (A), hardest · MVV (H), average | 4.2 |