Loading the map…
359 matches: 2.14 goals a match, home sides 1.59 and away sides 0.55. Both teams scored in 39% of matches; 9% ended goalless; the home side kept a clean sheet in 56% and the away side in 13%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 91% (328) | 9% (31) |
| 1.5 | 63% (227) | 37% (132) |
| 2.5 | 38% (137) | 62% (222) |
| 3.5 | 16% (57) | 84% (302) |
| 4.5 | 4% (16) | 96% (343) |
| Score | Matches |
|---|---|
| 1-0 | 87 (24%) |
| 2-0 | 58 (16%) |
| 2-1 | 50 (14%) |
| 1-1 | 32 (9%) |
| 0-0 | 31 (9%) |
| 3-1 | 24 (7%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Enugu Rangers | 37 | 1.46 | – | – | – | –% | 1.00 |
| Wikki Tourist | 37 | 1.32 | – | – | – | –% | 0.78 |
| Akwa United | 37 | 1.30 | – | – | – | –% | 1.24 |
| Kano Pillars | 37 | 1.27 | – | – | – | –% | 1.14 |
| Nasarawa United | 37 | 1.19 | – | – | – | –% | 1.19 |
| Shooting Stars | 37 | 1.19 | – | – | – | –% | 1.35 |
| Sunshine Stars | 37 | 1.16 | – | – | – | –% | 1.00 |
| Lobi Stars | 37 | 1.14 | – | – | – | –% | 0.92 |
| Niger Tornadoes | 37 | 1.11 | – | – | – | –% | 1.14 |
| El Kanemi Warriors | 37 | 1.03 | – | – | – | –% | 1.14 |
| Rivers United | 37 | 1.03 | – | – | – | –% | 0.84 |
| Ifeanyi Uba | 37 | 1.03 | – | – | – | –% | 0.89 |
| MFM | 36 | 1.00 | – | – | – | –% | 1.08 |
| Plateau United | 37 | 0.97 | – | – | – | –% | 1.00 |
| Abia Warriors | 37 | 0.95 | – | – | – | –% | 1.05 |
| Enyimba | 36 | 0.94 | – | – | – | –% | 0.97 |
| Ikorodu United | 37 | 0.89 | – | – | – | –% | 1.54 |
| Warri Wolves | 37 | 0.84 | – | – | – | –% | 1.03 |
| Heartland | 37 | 0.73 | – | – | – | –% | 0.81 |
| Giwa | 17 | 0.59 | – | – | – | –% | 1.53 |
359 matches: 2.14 goals a match; home wins 71%, draws 21%, away wins 8%; both teams scored in 39%, over 2.5 goals in 38%.