Loading the map…
Half time 0–1
| 2.35 | expected_goals | 0.48 |
|---|---|---|
| 59.0 | Ball Possession | 41.0 |
| 22.0 | Total Shots | 5.0 |
| 9.0 | Shots on Goal | 1.0 |
| 10.0 | Shots off Goal | 2.0 |
| 3.0 | Blocked Shots | 2.0 |
| 7.0 | Corner Kicks | 0.0 |
| 2.0 | Offsides | 2.0 |
| 7.0 | Fouls | 13.0 |
| 0.0 | Yellow Cards | 1.0 |
| 0.0 | Red Cards | 0.0 |
| 0.0 | Goalkeeper Saves | 5.0 |
| 487.0 | Total passes | 337.0 |
| 393.0 | Passes accurate | 240.0 |
Expected goals from both sides' recent xG: FCSB 2.03, Rapid 1.25. On those chances: FCSB win 56%, draw 21%, Rapid win 23%; over 2.5 goals 64%, both teams score 62%. A guide from the chances, not a tip.