Loading the map…
120 matches: 2.67 goals a match, home sides 1.55 and away sides 1.12. Both teams scored in 55% of matches; 6% ended goalless; the home side kept a clean sheet in 26% and the away side in 25%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 94% (113) | 6% (7) |
| 1.5 | 78% (93) | 22% (27) |
| 2.5 | 52% (62) | 48% (58) |
| 3.5 | 27% (32) | 73% (88) |
| 4.5 | 11% (13) | 89% (107) |
| Score | Matches |
|---|---|
| 2-1 | 18 (15%) |
| 1-1 | 16 (13%) |
| 0-1 | 11 (9%) |
| 1-0 | 9 (8%) |
| 2-0 | 8 (7%) |
| 0-0 | 7 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 41 | 15% |
| 16-30' | 34 | 13% |
| 31-45+' | 45 | 17% |
| 46-60' | 35 | 13% |
| 61-75' | 41 | 15% |
| 76-90+' | 70 | 26% |
266 goals with a known minute. The home side scored first in 46% of the 97 matches with a goal, and the side that scored first won 66%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| APR | 14 | 2.71 | – | – | – | –% | 0.36 |
| AS Kigali | 14 | 2.00 | – | – | – | –% | 0.64 |
| Musanze | 15 | 1.73 | – | – | – | –% | 1.73 |
| Etincelles | 16 | 1.50 | – | – | – | –% | 1.69 |
| Sunrise | 16 | 1.50 | – | – | – | –% | 1.19 |
| Gasogi United | 14 | 1.50 | – | – | – | –% | 1.07 |
| Kiyovu Sports | 16 | 1.38 | – | – | – | –% | 1.12 |
| Police | 14 | 1.36 | – | – | – | –% | 1.36 |
| Gorilla | 15 | 1.20 | – | – | – | –% | 1.47 |
| Rayon Sports | 14 | 1.14 | – | – | – | –% | 1.36 |
| Bugesera | 15 | 1.13 | – | – | – | –% | 1.53 |
| Espoir | 15 | 1.07 | – | – | – | –% | 1.20 |
| Marines | 16 | 1.06 | – | – | – | –% | 1.00 |
| Mukura | 16 | 0.88 | – | – | – | –% | 1.44 |
| Rutsiro | 14 | 0.79 | – | – | – | –% | 1.36 |
| Muhanga | 16 | 0.56 | – | – | – | –% | 2.62 |
120 matches: 2.67 goals a match; home wins 49%, draws 21%, away wins 30%; both teams scored in 55%, over 2.5 goals in 52%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| R. Saba | Kiyovu Sports | 8 | 0 | 0 | 0 |
| L. Byiringiro | APR | 6 | 0 | 0 | 0 |
| O. Twizerimana | Musanze | 6 | 0 | 0 | 0 |
| S. Hussein | AS Kigali | 6 | 0 | 0 | 0 |
| B. Mugenzi | Marines | 5 | 0 | 0 | 0 |
| D. Manishimwe | APR | 5 | 0 | 0 | 0 |
| M. Hakizimana | AS Kigali | 5 | 0 | 0 | 0 |
| S. Sadick | Espoir | 5 | 0 | 0 | 0 |
| F. Omborenga | APR | 4 | 0 | 0 | 0 |
| H. Luvumbu | Rayon Sports | 4 | 0 | 0 | 0 |
| Y. Mugunga | APR | 4 | 0 | 0 | 0 |
| A. Lawal | AS Kigali | 3 | 0 | 0 | 0 |
| B. Samson | Kiyovu Sports | 3 | 0 | 0 | 0 |
| C. Ndarusanze | Rutsiro | 3 | 0 | 0 | 0 |
| D. Hassan | Etincelles | 3 | 0 | 0 | 0 |
| E. Sugira | Rayon Sports | 3 | 0 | 0 | 0 |
| F. Hakizimana | Marines | 3 | 0 | 0 | 0 |
| F. Muhozi | Espoir | 3 | 0 | 0 | 0 |
| I. Akor | Espoir | 3 | 0 | 0 | 0 |
| S. Mudeyi | Sunrise | 3 | 0 | 0 | 0 |