Loading the map…
89 matches: 3.55 goals a match, home sides 1.82 and away sides 1.73. Both teams scored in 69% of matches; 6% ended goalless; the home side kept a clean sheet in 19% and the away side in 18%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 94% (84) | 6% (5) |
| 1.5 | 90% (80) | 10% (9) |
| 2.5 | 65% (58) | 35% (31) |
| 3.5 | 48% (43) | 52% (46) |
| 4.5 | 35% (31) | 65% (58) |
| Score | Matches |
|---|---|
| 1-1 | 10 (11%) |
| 1-2 | 8 (9%) |
| 3-2 | 8 (9%) |
| 2-0 | 7 (8%) |
| 0-2 | 5 (6%) |
| 0-0 | 5 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 20 | 16% |
| 16-30' | 20 | 16% |
| 31-45+' | 26 | 21% |
| 46-60' | 25 | 20% |
| 61-75' | 16 | 13% |
| 76-90+' | 16 | 13% |
123 goals with a known minute. The home side scored first in 52% of the 31 matches with a goal, and the side that scored first won 58%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Kaizer Chiefs U23 | 11 | 2.64 | – | – | – | –% | 1.09 |
| Stellenbosch U23 | 11 | 2.55 | – | – | – | –% | 1.45 |
| Mamelodi Sundowns U23 | 13 | 2.23 | – | – | – | –% | 1.46 |
| SuperSport United U23 | 11 | 2.18 | – | – | – | –% | 1.73 |
| Durban City U23 | 10 | 2.10 | – | – | – | –% | 1.70 |
| Chippa United U23 | 10 | 2.00 | – | – | – | –% | 2.80 |
| Orlando Pirates U23 | 11 | 2.00 | – | – | – | –% | 1.36 |
| Cape Town City U23 | 12 | 1.67 | – | – | – | –% | 1.75 |
| Black Leopards U23 | 11 | 1.55 | – | – | – | –% | 1.55 |
| Golden Arrows U23 | 11 | 1.55 | – | – | – | –% | 2.18 |
| Swallows U23 | 11 | 1.55 | – | – | – | –% | 1.91 |
| AmaZulu U23 | 12 | 1.50 | – | – | – | –% | 1.00 |
| TS Galaxy U23 | 11 | 1.45 | – | – | – | –% | 1.82 |
| Baroka U23 | 11 | 1.45 | – | – | – | –% | 2.00 |
| Bloemfontein Celtic U23 | 11 | 1.36 | – | – | – | –% | 2.09 |
| TTM U23 | 11 | 0.64 | – | – | – | –% | 2.73 |
89 matches: 3.55 goals a match; home wins 40%, draws 22%, away wins 37%; both teams scored in 69%, over 2.5 goals in 65%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| K. Hoala | Kaizer Chiefs U23 | 6 | 0 | 0 | 0 |
| R. Avontuur | Stellenbosch U23 | 5 | 0 | 0 | 0 |
| Radiopane | Orlando Pirates U23 | 4 | 0 | 0 | 0 |
| A. Buthelezi | Durban City U23 | 3 | 0 | 0 | 0 |
| D. Titus | Stellenbosch U23 | 3 | 0 | 0 | 0 |
| F. Johnson | Stellenbosch U23 | 3 | 0 | 0 | 0 |
| T. Mohlala | Kaizer Chiefs U23 | 3 | 0 | 0 | 0 |
| A. van Wyk | Stellenbosch U23 | 2 | 0 | 0 | 0 |
| B. Baloyi | SuperSport United U23 | 2 | 0 | 0 | 0 |
| D. Appollis | Cape Town City U23 | 2 | 0 | 0 | 0 |
| L. Shange | AmaZulu U23 | 2 | 0 | 0 | 0 |
| M. Mdluli | Mamelodi Sundowns U23 | 2 | 0 | 0 | 0 |
| N. V. Xulu | TS Galaxy U23 | 2 | 0 | 0 | 0 |
| P. Mvelase | Swallows U23 | 2 | 0 | 0 | 0 |
| S. Jaca | Orlando Pirates U23 | 2 | 0 | 0 | 0 |
| S. Khumalo | AmaZulu U23 | 2 | 0 | 0 | 0 |
| S. Luthuli | Orlando Pirates U23 | 2 | 0 | 0 | 0 |
| S. Radebe | Kaizer Chiefs U23 | 2 | 0 | 0 | 0 |
| T. Goedeman | Cape Town City U23 | 2 | 0 | 0 | 0 |
| Wyngaard | Durban City U23 | 2 | 0 | 0 | 0 |