Loading the map…
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 1 | 2 | 2.6 | 0.6 | 4.3 | 4 | −0.3 |
| 2 | Magesi | 6 | 2 | 3.0 | 1.9 | 3.3 | 3 | −0.3 |
| 3 | Golden Arrows | 2 | 2 | 2.0 | 1.3 | 3.3 | 4 | +0.7 |
| 4 | Sekhukhune United | 10 | 2 | 2.4 | 1.8 | 3.2 | 2 | −1.2 |
| 5 | Siwelele | 4 | 2 | 2.5 | 1.8 | 3.2 | 4 | +0.8 |
| 6 | Amazulu | 7 | 2 | 1.9 | 1.3 | 3.1 | 3 | −0.1 |
| 7 | Stellenbosch | 3 | 2 | 1.4 | 1.2 | 2.7 | 4 | +1.3 |
| 8 | Kaizer Chiefs | 8 | 2 | 2.1 | 2.3 | 2.6 | 3 | +0.4 |
| 9 | Chippa United | 9 | 2 | 2.2 | 2.4 | 2.5 | 3 | +0.5 |
| 10 | Marumo Gallants | 11 | 2 | 0.8 | 0.9 | 2.4 | 2 | −0.4 |
| 11 | TS Galaxy | 5 | 2 | 2.8 | 3.5 | 2.3 | 4 | +1.7 |
| 12 | Orbit College | 16 | 2 | 1.2 | 2.2 | 1.8 | 0 | −1.8 |
| 13 | Mamelodi Sundowns | 15 | 1 | 2.5 | 2.2 | 1.6 | 0 | −1.6 |
| 14 | Richards Bay | 13 | 2 | 1.2 | 3.5 | 1.4 | 1 | −0.4 |
| 15 | Durban City | 14 | 2 | 0.8 | 2.5 | 1.3 | 1 | −0.3 |
| 16 | Polokwane City | 12 | 1 | 0.5 | 0.4 | 1.3 | 1 | −0.3 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.