Loading the map…
87 matches: 3.05 goals a match, home sides 1.71 and away sides 1.33. Both teams scored in 52% of matches; 2% ended goalless; the home side kept a clean sheet in 30% and the away side in 21%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 98% (85) | 2% (2) |
| 1.5 | 77% (67) | 23% (20) |
| 2.5 | 57% (50) | 43% (37) |
| 3.5 | 40% (35) | 60% (52) |
| 4.5 | 20% (17) | 80% (70) |
| Score | Matches |
|---|---|
| 1-0 | 12 (14%) |
| 1-1 | 10 (11%) |
| 0-1 | 6 (7%) |
| 3-1 | 6 (7%) |
| 1-3 | 5 (6%) |
| 1-2 | 5 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 29 | 12% |
| 16-30' | 36 | 15% |
| 31-45+' | 42 | 18% |
| 46-60' | 33 | 14% |
| 61-75' | 41 | 18% |
| 76-90+' | 52 | 22% |
233 goals with a known minute. The home side scored first in 58% of the 74 matches with a goal, and the side that scored first won 69%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Gyeongju W | 24 | 2.71 | – | – | – | –% | 0.96 |
| Incheon Red Angels W | 23 | 2.30 | – | – | – | –% | 0.65 |
| Suwon FMC W | 22 | 1.77 | – | – | – | –% | 1.45 |
| Seoul W | 21 | 1.33 | – | – | – | –% | 2.10 |
| Hwacheon KSPO W | 21 | 1.33 | – | – | – | –% | 1.43 |
| Changnyeong W | 21 | 0.90 | – | – | – | –% | 2.24 |
| Gumi Sportstoto W | 21 | 0.81 | – | – | – | –% | 2.10 |
| Boeun Sangmu W | 21 | 0.76 | – | – | – | –% | 1.43 |
87 matches: 3.05 goals a match; home wins 47%, draws 20%, away wins 33%; both teams scored in 52%, over 2.5 goals in 57%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| J. Nahi | Gyeongju W | 17 | 0 | 0 | 0 |
| Moon Mi-ra | Suwon FMC W | 12 | 0 | 0 | 0 |
| Son Hwa-Yeon | Incheon Red Angels W | 11 | 0 | 0 | 0 |
| Y. Ji-Min | Gyeongju W | 10 | 0 | 0 | 0 |
| Y. Choi | Incheon Red Angels W | 9 | 0 | 0 | 0 |
| Y. Jung | Seoul W | 8 | 0 | 0 | 0 |
| C. Hyo-joo | Suwon FMC W | 6 | 0 | 0 | 0 |
| Maria Ines | Gyeongju W | 6 | 0 | 0 | 0 |
| S. Lee | Hwacheon KSPO W | 6 | 0 | 0 | 0 |
| C. Yu-ri | Incheon Red Angels W | 5 | 0 | 0 | 0 |
| Park Yee-Un | Gyeongju W | 5 | 0 | 0 | 0 |
| D. Landres da Penha Santos | Incheon Red Angels W | 4 | 0 | 0 | 0 |
| E. Jeoun | Suwon FMC W | 4 | 0 | 0 | 0 |
| Han Chae-Rin | Seoul W | 4 | 0 | 0 | 0 |
| I. Nrehy | Gyeongju W | 4 | 0 | 0 | 0 |
| K. So-i | Seoul W | 4 | 0 | 0 | 0 |
| Kim Min-Jin | Boeun Sangmu W | 4 | 0 | 0 | 0 |
| Lee Min-a | Incheon Red Angels W | 4 | 0 | 0 | 0 |
| Park Eun-Sun | Seoul W | 4 | 0 | 0 | 0 |
| C. Jeong-min | Hwacheon KSPO W | 3 | 0 | 0 | 0 |