Loading the map…
Most points above xPts: Real Madrid (+14.5 pts), Barcelona (+10.3 pts), Athletic Club (+9.7 pts).
Most points below xPts: Valladolid (−19.3 pts), Alaves (−8.7 pts), Sevilla (−7.9 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 1 | 38 | 88.8 | 41.5 | 77.7 | 88 | +10.3 |
| 2 | Real Madrid | 2 | 38 | 75.2 | 43.5 | 69.5 | 84 | +14.5 |
| 3 | Atletico Madrid | 3 | 38 | 65.7 | 33.1 | 69.3 | 76 | +6.7 |
| 4 | Villarreal | 5 | 38 | 66.0 | 45.1 | 65.4 | 70 | +4.6 |
| 5 | Athletic Club | 4 | 38 | 53.3 | 38.4 | 60.3 | 70 | +9.7 |
| 6 | Celta Vigo | 7 | 38 | 54.9 | 42.7 | 60.1 | 55 | −5.1 |
| 7 | Real Betis | 6 | 38 | 54.7 | 49.7 | 56.6 | 60 | +3.4 |
| 8 | Real Sociedad | 12 | 38 | 42.4 | 43.2 | 51.6 | 46 | −5.6 |
| 9 | Alaves | 14 | 38 | 43.9 | 47.0 | 50.7 | 42 | −8.7 |
| 10 | Rayo Vallecano | 9 | 38 | 45.6 | 49.5 | 50.0 | 52 | +2.0 |
| 11 | Valencia | 11 | 38 | 42.6 | 51.1 | 49.4 | 46 | −3.4 |
| 12 | Sevilla | 16 | 38 | 42.3 | 47.6 | 48.9 | 41 | −7.9 |
| 13 | Girona | 17 | 38 | 42.9 | 50.2 | 48.3 | 41 | −7.3 |
| 14 | Mallorca | 10 | 38 | 38.8 | 47.4 | 48.0 | 48 | −0.0 |
| 15 | Getafe | 13 | 38 | 37.4 | 45.2 | 47.3 | 42 | −5.3 |
| 16 | Osasuna | 8 | 38 | 44.9 | 53.3 | 47.1 | 52 | +4.9 |
| 17 | Espanyol | 15 | 38 | 34.2 | 54.5 | 40.1 | 42 | +1.9 |
| 18 | Leganes | 18 | 38 | 36.2 | 60.7 | 38.3 | 40 | +1.7 |
| 19 | Valladolid | 20 | 38 | 34.5 | 68.5 | 35.3 | 16 | −19.3 |
| 20 | Las Palmas | 19 | 38 | 35.8 | 68.0 | 33.8 | 32 | −1.8 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.