Loading the map…
Most points above xPts: Barcelona (+20.1 pts), Villarreal (+12.3 pts), Real Madrid (+12.3 pts).
Most points below xPts: Athletic Club (−12.6 pts), Osasuna (−9.3 pts), Oviedo (−8.5 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 1 | 38 | 86.7 | 45.4 | 73.9 | 94 | +20.1 |
| 2 | Real Madrid | 2 | 38 | 77.8 | 41.2 | 73.7 | 86 | +12.3 |
| 3 | Villarreal | 3 | 38 | 58.2 | 46.3 | 59.7 | 72 | +12.3 |
| 4 | Real Betis | 5 | 38 | 55.4 | 46.0 | 58.5 | 60 | +1.5 |
| 5 | Atletico Madrid | 4 | 38 | 59.0 | 49.0 | 58.4 | 69 | +10.6 |
| 6 | Athletic Club | 12 | 38 | 50.7 | 42.2 | 57.6 | 45 | −12.6 |
| 7 | Valencia | 9 | 38 | 49.9 | 47.3 | 55.5 | 49 | −6.5 |
| 8 | Rayo Vallecano | 8 | 38 | 52.9 | 49.2 | 54.9 | 50 | −4.9 |
| 9 | Celta Vigo | 6 | 38 | 50.1 | 49.6 | 53.5 | 54 | +0.5 |
| 10 | Alaves | 14 | 38 | 46.6 | 47.9 | 51.5 | 43 | −8.5 |
| 11 | Real Sociedad | 10 | 38 | 53.4 | 57.5 | 51.5 | 46 | −5.5 |
| 12 | Osasuna | 16 | 38 | 46.1 | 49.2 | 51.3 | 42 | −9.3 |
| 13 | Girona | 19 | 38 | 48.1 | 56.3 | 48.4 | 41 | −7.4 |
| 14 | Levante | 18 | 38 | 52.3 | 60.4 | 48.1 | 42 | −6.1 |
| 15 | Espanyol | 11 | 38 | 48.5 | 54.5 | 47.6 | 46 | −1.6 |
| 16 | Getafe | 7 | 38 | 29.8 | 41.4 | 43.5 | 51 | +7.5 |
| 17 | Elche | 13 | 38 | 42.2 | 62.9 | 41.9 | 43 | +1.1 |
| 18 | Sevilla | 15 | 38 | 39.3 | 57.2 | 41.1 | 43 | +1.9 |
| 19 | Mallorca | 17 | 38 | 43.3 | 62.7 | 40.4 | 42 | +1.6 |
| 20 | Oviedo | 20 | 38 | 36.1 | 60.2 | 37.5 | 29 | −8.5 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.