Loading the map…
112 matches: 3.91 goals a match, home sides 2.15 and away sides 1.76. Both teams scored in 58% of matches; 7% ended goalless; the home side kept a clean sheet in 24% and the away side in 25%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 93% (104) | 7% (8) |
| 1.5 | 86% (96) | 14% (16) |
| 2.5 | 71% (79) | 29% (33) |
| 3.5 | 50% (56) | 50% (56) |
| 4.5 | 33% (37) | 67% (75) |
| Score | Matches |
|---|---|
| 2-1 | 9 (8%) |
| 1-2 | 9 (8%) |
| 1-1 | 8 (7%) |
| 0-0 | 8 (7%) |
| 1-3 | 6 (5%) |
| 2-0 | 5 (4%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 26 | 13% |
| 16-30' | 30 | 15% |
| 31-45+' | 37 | 19% |
| 46-60' | 26 | 13% |
| 61-75' | 30 | 15% |
| 76-90+' | 47 | 24% |
196 goals with a known minute. The home side scored first in 47% of the 53 matches with a goal, and the side that scored first won 68%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Zürich W | 28 | 3.29 | – | – | – | –% | 1.25 |
| Servette Chênois W | 28 | 2.89 | – | – | – | –% | 0.61 |
| BSC Young Boys W | 28 | 2.43 | – | – | – | –% | 2.00 |
| Basel W | 28 | 2.14 | – | – | – | –% | 1.79 |
| St. Gallen W | 28 | 1.68 | – | – | – | –% | 2.07 |
| Luzern W | 28 | 1.39 | – | – | – | –% | 2.14 |
| Grasshopper W | 28 | 1.36 | – | – | – | –% | 1.64 |
| Lugano W | 28 | 0.46 | – | – | – | –% | 4.14 |
112 matches: 3.91 goals a match; home wins 45%, draws 19%, away wins 37%; both teams scored in 58%, over 2.5 goals in 71%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| M. Sarrasin | Servette Chênois W | 9 | 0 | 0 | 0 |
| S. De Alem | BSC Young Boys W | 9 | 0 | 0 | 0 |
| M. Peiro | Servette Chênois W | 7 | 0 | 0 | 0 |
| R. Xhemaili | Basel W | 7 | 0 | 0 | 0 |
| S. Folmli | Luzern W | 7 | 0 | 0 | 0 |
| L. Andrade | Zürich W | 6 | 0 | 0 | 0 |
| L. Fleury | Servette Chênois W | 6 | 0 | 0 | 0 |
| M. Moser | Zürich W | 6 | 0 | 0 | 0 |
| K. Sundov | Basel W | 5 | 0 | 0 | 0 |
| A. Pilgrim | Basel W | 4 | 0 | 0 | 0 |
| C. Carp | Lugano W | 4 | 0 | 0 | 0 |
| C. Strode | BSC Young Boys W | 4 | 0 | 0 | 0 |
| F. Humm | Zürich W | 4 | 0 | 0 | 0 |
| I. Pando | Luzern W | 4 | 0 | 0 | 0 |
| M. Terchoun | Zürich W | 4 | 0 | 0 | 0 |
| S. Brecht | St. Gallen W | 4 | 0 | 0 | 0 |
| S. Piubel | Zürich W | 4 | 0 | 0 | 0 |
| S. Waeber | BSC Young Boys W | 4 | 0 | 0 | 0 |
| A. Arfaoui | Servette Chênois W | 3 | 0 | 0 | 0 |
| A. Rauber | Grasshopper W | 3 | 0 | 0 | 0 |