Loading the map…
10 matches: 1.70 goals a match, home sides 0.80 and away sides 0.90. Both teams scored in 30% of matches; 30% ended goalless; the home side kept a clean sheet in 50% and the away side in 50%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 70% (7) | 30% (3) |
| 1.5 | 60% (6) | 40% (4) |
| 2.5 | 20% (2) | 80% (8) |
| 3.5 | 20% (2) | 80% (8) |
| 4.5 | 0% (0) | 100% (10) |
| Score | Matches |
|---|---|
| 0-0 | 3 (30%) |
| 0-2 | 2 (20%) |
| 1-1 | 1 (10%) |
| 1-3 | 1 (10%) |
| 2-0 | 1 (10%) |
| 3-1 | 1 (10%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Mwadui | 1 | 3.00 | – | – | – | –% | 1.00 |
| Tanzania Prisons | 1 | 3.00 | – | – | – | –% | 1.00 |
| Azam | 1 | 2.00 | – | – | – | –% | 0.00 |
| JKT Tanzania | 1 | 2.00 | – | – | – | –% | 0.00 |
| KMC | 1 | 2.00 | – | – | – | –% | 0.00 |
| Mbao | 1 | 1.00 | – | – | – | –% | 1.00 |
| Kagera Sugar | 1 | 1.00 | – | – | – | –% | 1.00 |
| Ndanda | 1 | 1.00 | – | – | – | –% | 3.00 |
| Ruvu Shooting | 1 | 1.00 | – | – | – | –% | 0.00 |
| Lipuli | 1 | 1.00 | – | – | – | –% | 3.00 |
| Young Africans | 1 | 0.00 | – | – | – | –% | 2.00 |
| Coastal Union | 1 | 0.00 | – | – | – | –% | 0.00 |
| Singida United | 1 | 0.00 | – | – | – | –% | 0.00 |
| Stand United | 1 | 0.00 | – | – | – | –% | 2.00 |
| Mbeya City | 1 | 0.00 | – | – | – | –% | 0.00 |
| Biashara United | 1 | 0.00 | – | – | – | –% | 0.00 |
| Mtibwa Sugar | 1 | 0.00 | – | – | – | –% | 0.00 |
| Simba | 1 | 0.00 | – | – | – | –% | 0.00 |
| Alliance | 1 | 0.00 | – | – | – | –% | 1.00 |
| African Lyon | 1 | 0.00 | – | – | – | –% | 2.00 |
10 matches: 1.70 goals a match; home wins 30%, draws 40%, away wins 30%; both teams scored in 30%, over 2.5 goals in 20%.