Loading the map…
112 matches: 2.94 goals a match, home sides 1.70 and away sides 1.24. Both teams scored in 51% of matches; 6% ended goalless; the home side kept a clean sheet in 32% and the away side in 23%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 94% (105) | 6% (7) |
| 1.5 | 75% (84) | 25% (28) |
| 2.5 | 54% (60) | 46% (52) |
| 3.5 | 29% (33) | 71% (79) |
| 4.5 | 19% (21) | 81% (91) |
| Score | Matches |
|---|---|
| 1-1 | 13 (12%) |
| 1-2 | 13 (12%) |
| 1-0 | 11 (10%) |
| 0-1 | 10 (9%) |
| 0-0 | 7 (6%) |
| 2-0 | 7 (6%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 17 | 8% |
| 16-30' | 34 | 16% |
| 31-45+' | 44 | 21% |
| 46-60' | 29 | 14% |
| 61-75' | 42 | 20% |
| 76-90+' | 46 | 22% |
212 goals with a known minute. The home side scored first in 60% of the 63 matches with a goal, and the side that scored first won 75%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Altyn Asyr | 28 | 2.82 | – | – | – | –% | 0.61 |
| Ahal | 28 | 1.93 | – | – | – | –% | 1.04 |
| Şagadam | 28 | 1.64 | – | – | – | –% | 0.96 |
| Aşgabat | 23 | 1.26 | – | – | – | –% | 1.30 |
| Köpetdag Aşgabat | 33 | 1.18 | – | – | – | –% | 1.27 |
| Nebitci | 28 | 1.07 | – | – | – | –% | 2.14 |
| Merw | 28 | 1.04 | – | – | – | –% | 1.61 |
| Energetik | 28 | 0.82 | – | – | – | –% | 2.82 |
112 matches: 2.94 goals a match; home wins 45%, draws 18%, away wins 38%; both teams scored in 51%, over 2.5 goals in 54%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| A. Annadurdyyew | Altyn Asyr | 18 | 0 | 0 | 0 |
| E. Tagayev | Ahal | 6 | 0 | 0 | 0 |
| N. Towakelow | Aşgabat | 6 | 0 | 0 | 0 |
| Y. Magtymow | Şagadam | 5 | 0 | 0 | 0 |
| B. Nurlyyew | Şagadam | 4 | 0 | 0 | 0 |
| G. Annayev | Ahal | 4 | 0 | 0 | 0 |
| H. Amanmammedov | Şagadam | 4 | 0 | 0 | 0 |
| P. Sultanov | Ahal | 4 | 0 | 0 | 0 |
| A. Abdurahmanov | Merw | 3 | 0 | 0 | 0 |
| A. Begench | Altyn Asyr | 3 | 0 | 0 | 0 |
| D. Seyitmuhammedov | Köpetdag Aşgabat | 3 | 0 | 0 | 0 |
| I. Magtymov | Şagadam | 3 | 0 | 0 | 0 |
| K. Amanmamedov | Şagadam | 3 | 0 | 0 | 0 |
| M. Titov | Altyn Asyr | 3 | 0 | 0 | 0 |
| P. Khallyev | Merw | 3 | 0 | 0 | 0 |
| R. Hojayew | Altyn Asyr | 3 | 0 | 0 | 0 |
| A. Gevorkyan | Ahal | 2 | 0 | 0 | 0 |
| B. Alamow | Merw | 2 | 0 | 0 | 0 |
| B. Bayov | Altyn Asyr | 2 | 0 | 0 | 0 |
| B. Meredov | Energetik | 2 | 0 | 0 | 0 |