Loading the map…
213 matches: 2.83 goals a match, home sides 1.60 and away sides 1.23. Both teams scored in 53% of matches; 7% ended goalless; the home side kept a clean sheet in 31% and the away side in 24%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 93% (198) | 7% (15) |
| 1.5 | 73% (155) | 27% (58) |
| 2.5 | 54% (114) | 46% (99) |
| 3.5 | 35% (74) | 65% (139) |
| 4.5 | 15% (33) | 85% (180) |
| Score | Matches |
|---|---|
| 1-1 | 25 (12%) |
| 1-0 | 22 (10%) |
| 0-1 | 21 (10%) |
| 2-1 | 18 (8%) |
| 0-0 | 15 (7%) |
| 3-1 | 14 (7%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 84 | 14% |
| 16-30' | 95 | 16% |
| 31-45+' | 91 | 16% |
| 46-60' | 92 | 16% |
| 61-75' | 113 | 19% |
| 76-90+' | 111 | 19% |
586 goals with a known minute. The home side scored first in 56% of the 190 matches with a goal, and the side that scored first won 70%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Vipers | 26 | 2.15 | – | – | – | –% | 0.81 |
| KCCA | 27 | 2.07 | – | – | – | –% | 0.81 |
| Police | 27 | 1.85 | – | – | – | –% | 1.15 |
| Express | 26 | 1.69 | – | – | – | –% | 0.50 |
| Wakiso Giants | 26 | 1.62 | – | – | – | –% | 1.27 |
| URA | 26 | 1.58 | – | – | – | –% | 0.69 |
| Bright Stars | 27 | 1.48 | – | – | – | –% | 1.00 |
| BUL | 27 | 1.44 | – | – | – | –% | 1.52 |
| Kitara | 27 | 1.30 | – | – | – | –% | 2.96 |
| UPDF | 27 | 1.26 | – | – | – | –% | 1.44 |
| MYDA | 27 | 1.19 | – | – | – | –% | 2.85 |
| Mbarara City | 27 | 1.11 | – | – | – | –% | 1.26 |
| SC Villa | 27 | 1.07 | – | – | – | –% | 1.11 |
| Kyetume | 27 | 1.04 | – | – | – | –% | 1.74 |
| Onduparaka | 26 | 0.96 | – | – | – | –% | 1.73 |
| Busoga United | 26 | 0.81 | – | – | – | –% | 1.69 |
213 matches: 2.83 goals a match; home wins 46%, draws 25%, away wins 29%; both teams scored in 53%, over 2.5 goals in 54%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| Y. Sentamu | Vipers | 17 | 0 | 0 | 0 |
| S. Mukwala | URA | 15 | 0 | 0 | 0 |
| E. Kambale | Express | 14 | 1 | 0 | 0 |
| V. Sekajugo | Wakiso Giants | 13 | 0 | 0 | 0 |
| S. Ssekamatte | Bright Stars | 12 | 0 | 0 | 0 |
| B. Ocen | Police | 11 | 0 | 0 | 0 |
| L. Kabon | Onduparaka | 11 | 0 | 0 | 0 |
| G. Lwesibawa | Express | 10 | 1 | 0 | 0 |
| B. Mayanja | Kitara | 10 | 0 | 0 | 0 |
| C. Lwanga | KCCA | 10 | 0 | 0 | 0 |
| J. Ssemujju | BUL | 10 | 0 | 0 | 0 |
| N. Oloro | Kitara | 10 | 0 | 0 | 0 |
| P. Mucureezi | Vipers | 10 | 0 | 0 | 0 |
| H. Kitegenyi | Mbarara City | 9 | 0 | 0 | 0 |
| I. Nsimbe | MYDA | 9 | 0 | 0 | 0 |
| R. Cromwell | URA | 9 | 0 | 0 | 0 |
| A. Sadat | KCCA | 8 | 0 | 0 | 0 |
| B. Kalumba | UPDF | 8 | 0 | 0 | 0 |
| J. Akandwanaho | Bright Stars | 8 | 0 | 0 | 0 |
| S. Oketch | BUL | 8 | 0 | 0 | 0 |