Loading the map…
Half time 2–0
| 2.3 | expected_goals | 2.36 |
|---|---|---|
| 48.0 | Ball Possession | 52.0 |
| 10.0 | Total Shots | 20.0 |
| 6.0 | Shots on Goal | 7.0 |
| 0.0 | Shots off Goal | 9.0 |
| 4.0 | Blocked Shots | 4.0 |
| 4.0 | Corner Kicks | 5.0 |
| 1.0 | Offsides | 1.0 |
| 12.0 | Fouls | 7.0 |
| 0.0 | Yellow Cards | 0.0 |
| 1.0 | Red Cards | 0.0 |
| 5.0 | Goalkeeper Saves | 3.0 |
| 459.0 | Total passes | 476.0 |
| 400.0 | Passes accurate | 424.0 |
Expected goals from both sides' recent xG: Columbus Crew 2.06, Toronto FC 1.23. On those chances: Columbus Crew win 57%, draw 21%, Toronto FC win 22%; over 2.5 goals 64%, both teams score 62%. A guide from the chances, not a tip.