Loading the map…
79 matches: 2.35 goals a match, home sides 1.23 and away sides 1.13. Both teams scored in 47% of matches; 11% ended goalless; the home side kept a clean sheet in 35% and the away side in 29%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 89% (70) | 11% (9) |
| 1.5 | 71% (56) | 29% (23) |
| 2.5 | 46% (36) | 54% (43) |
| 3.5 | 19% (15) | 81% (64) |
| 4.5 | 10% (8) | 90% (71) |
| Score | Matches |
|---|---|
| 1-1 | 9 (11%) |
| 0-0 | 9 (11%) |
| 1-0 | 8 (10%) |
| 2-0 | 7 (9%) |
| 1-2 | 7 (9%) |
| 2-1 | 6 (8%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 17 | 20% |
| 16-30' | 7 | 8% |
| 31-45+' | 14 | 17% |
| 46-60' | 9 | 11% |
| 61-75' | 16 | 19% |
| 76-90+' | 21 | 25% |
84 goals with a known minute. The home side scored first in 62% of the 29 matches with a goal, and the side that scored first won 69%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Oakland Roots | 7 | 1.71 | – | – | – | –% | 1.00 |
| Maryland Bobcats | 11 | 1.45 | – | – | – | –% | 1.18 |
| Chattanooga | 20 | 1.40 | – | – | – | –% | 1.10 |
| Detroit City | 21 | 1.38 | – | – | – | –% | 0.57 |
| California Utd Strikers | 15 | 1.27 | – | – | – | –% | 1.07 |
| LA Force | 19 | 1.21 | – | – | – | –% | 1.32 |
| Michigan Stars | 17 | 1.06 | – | – | – | –% | 1.00 |
| San Diego 1904 | 12 | 1.00 | – | – | – | –% | 1.83 |
| NY Cosmos | 7 | 0.86 | – | – | – | –% | 1.14 |
| Stumptown Athletic | 11 | 0.82 | – | – | – | –% | 0.55 |
| New Amsterdam | 18 | 0.78 | – | – | – | –% | 2.11 |
79 matches: 2.35 goals a match; home wins 41%, draws 24%, away wins 35%; both teams scored in 47%, over 2.5 goals in 46%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| M. Sesay | Maryland Bobcats | 5 | 0 | 0 | 0 |
| C. Chaney | LA Force | 4 | 0 | 0 | 0 |
| I. McGrath | Chattanooga | 4 | 0 | 0 | 0 |
| P. Botello | Detroit City | 4 | 0 | 0 | 0 |
| C. Hoffman | LA Force | 3 | 0 | 0 | 0 |
| D. Barrera | LA Force | 3 | 0 | 0 | 0 |
| M. Naglestad | Chattanooga | 3 | 0 | 0 | 0 |
| A. Satrustegui | Michigan Stars | 2 | 0 | 0 | 0 |
| B. Argueta | Maryland Bobcats | 2 | 0 | 0 | 0 |
| C. Gordillo | LA Force | 2 | 0 | 0 | 0 |
| C. Thierjung | California Utd Strikers | 2 | 0 | 0 | 0 |
| M. Todd | Detroit City | 2 | 0 | 0 | 0 |
| O. Banjo | Maryland Bobcats | 2 | 0 | 0 | 0 |
| O. Nuno | California Utd Strikers | 2 | 0 | 0 | 0 |
| S. Hoffstatter | Chattanooga | 2 | 0 | 0 | 0 |
| S. John-Brown | New Amsterdam | 2 | 0 | 0 | 0 |
| Tony Lopez | California Utd Strikers | 2 | 0 | 0 | 0 |
| A. Gourdie | San Diego 1904 | 1 | 0 | 0 | 0 |
| A. McGrath | Stumptown Athletic | 1 | 0 | 0 | 0 |
| B. Bardic | New Amsterdam | 1 | 0 | 0 | 0 |