Loading the map…
90 matches: 2.51 goals a match, home sides 1.26 and away sides 1.26. Both teams scored in 54% of matches; 10% ended goalless; the home side kept a clean sheet in 30% and the away side in 26%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 90% (81) | 10% (9) |
| 1.5 | 69% (62) | 31% (28) |
| 2.5 | 49% (44) | 51% (46) |
| 3.5 | 24% (22) | 76% (68) |
| 4.5 | 11% (10) | 89% (80) |
| Score | Matches |
|---|---|
| 1-1 | 12 (13%) |
| 1-0 | 12 (13%) |
| 1-2 | 11 (12%) |
| 0-0 | 9 (10%) |
| 2-1 | 8 (9%) |
| 0-1 | 7 (8%) |
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 36 | 16% |
| 16-30' | 29 | 13% |
| 31-45+' | 38 | 17% |
| 46-60' | 33 | 15% |
| 61-75' | 33 | 15% |
| 76-90+' | 50 | 23% |
219 goals with a known minute. The home side scored first in 48% of the 79 matches with a goal, and the side that scored first won 68%.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Detroit City | 18 | 1.94 | – | – | – | –% | 0.56 |
| California Utd Strikers | 18 | 1.72 | – | – | – | –% | 1.06 |
| New Amsterdam | 18 | 1.61 | – | – | – | –% | 1.61 |
| Michigan Stars | 18 | 1.33 | – | – | – | –% | 1.33 |
| LA Force | 18 | 1.11 | – | – | – | –% | 0.78 |
| Maryland Bobcats | 18 | 1.11 | – | – | – | –% | 1.56 |
| Chattanooga | 18 | 1.06 | – | – | – | –% | 1.17 |
| Chicago House | 18 | 1.00 | – | – | – | –% | 1.44 |
| San Diego 1904 | 18 | 0.94 | – | – | – | –% | 2.06 |
| Stumptown Athletic | 18 | 0.72 | – | – | – | –% | 1.00 |
90 matches: 2.51 goals a match; home wins 39%, draws 26%, away wins 36%; both teams scored in 54%, over 2.5 goals in 49%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| O. Nuno | California Utd Strikers | 9 | 1 | 0 | 0 |
| M. Malango | New Amsterdam | 9 | 0 | 0 | 0 |
| W. Wojcik | Chicago House | 8 | 0 | 0 | 0 |
| C. Chaney | LA Force | 6 | 0 | 0 | 0 |
| M. Rodriguez | Detroit City | 6 | 0 | 0 | 0 |
| O. Banjo | Maryland Bobcats | 6 | 0 | 0 | 0 |
| K. Nuel | Michigan Stars | 5 | 1 | 0 | 0 |
| C. Rutz | Detroit City | 5 | 0 | 0 | 0 |
| M. Karpeh Jr | Maryland Bobcats | 5 | 0 | 0 | 0 |
| S. John-Brown | New Amsterdam | 5 | 0 | 0 | 0 |
| J. Filerman | Detroit City | 4 | 1 | 0 | 0 |
| A. Bosua | New Amsterdam | 4 | 0 | 0 | 0 |
| C. Thierjung | California Utd Strikers | 4 | 0 | 0 | 0 |
| D. Barrera | LA Force | 4 | 0 | 0 | 0 |
| L. Maric | Michigan Stars | 4 | 0 | 0 | 0 |
| P. Botello | Detroit City | 4 | 0 | 0 | 0 |
| S. .. Carroll | Detroit City | 4 | 0 | 0 | 0 |
| B. Bement | Chattanooga | 3 | 0 | 0 | 0 |
| B. Jones | Chattanooga | 3 | 0 | 0 | 0 |
| C. Ivanobski | LA Force | 3 | 0 | 0 | 0 |