Loading the map…
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Washington Spirit W | 1 | 2 | 4.9 | 2.4 | 3.9 | 4 | +0.1 |
| 2 | Portland Thorns W | 4 | 2 | 2.4 | 4.8 | 1.8 | 3 | +1.2 |
| 3 | Seattle Reign FC W | 8 | 1 | 1.7 | 1.1 | 1.7 | 0 | −1.7 |
| 4 | Racing Louisville W | 5 | 1 | 2.0 | 1.6 | 1.7 | 1 | −0.7 |
| 5 | Kansas City W | 6 | 1 | 1.6 | 1.4 | 1.5 | 0 | −1.5 |
| 6 | NJ/NY Gotham FC W | 3 | 1 | 1.4 | 1.6 | 1.2 | 3 | +1.8 |
| 7 | San Diego Wave W | 7 | 1 | 1.5 | 2.0 | 1.1 | 0 | −1.1 |
| 8 | Orlando Pride W | 2 | 1 | 1.1 | 1.7 | 1.0 | 3 | +2.0 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.