Loading the map…
83 matches: 2.80 goals a match, home sides 1.57 and away sides 1.23. Both teams scored in 54% of matches; 4% ended goalless; the home side kept a clean sheet in 27% and the away side in 23%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 96% (80) | 4% (3) |
| 1.5 | 70% (58) | 30% (25) |
| 2.5 | 55% (46) | 45% (37) |
| 3.5 | 34% (28) | 66% (55) |
| 4.5 | 14% (12) | 86% (71) |
| Score | Matches |
|---|---|
| 1-0 | 11 (13%) |
| 0-1 | 11 (13%) |
| 2-1 | 11 (13%) |
| 2-2 | 9 (11%) |
| 1-1 | 5 (6%) |
| 1-2 | 4 (5%) |
83 matches with a half-time score: 1.17 goals in the 1st half and 1.63 in the 2nd; 42% of the goals came before half time.
| 1st half | 2nd half | |
|---|---|---|
| Over 0.5 goals | 73% | 80% |
| Over 1.5 goals | 28% | 46% |
| Both teams scored | 19% | 33% |
| Half time | Home win | Draw | Away win |
|---|---|---|---|
| Home ahead | 27 | 8 | 3 |
| Level | 11 | 9 | 9 |
| Away ahead | 1 | 3 | 12 |
1-0 (26), 0-0 (22), 0-1 (12), 1-1 (7), 2-1 (6)
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 27 | 12% |
| 16-30' | 29 | 12% |
| 31-45+' | 41 | 18% |
| 46-60' | 41 | 18% |
| 61-75' | 41 | 18% |
| 76-90+' | 53 | 23% |
232 goals with a known minute. The home side scored first in 59% of the 78 matches with a goal, and the side that scored first won 67%.
5.25 cards a match (1.87 in the 1st half, 3.38 in the 2nd); over 3.5 cards in 80% and over 4.5 in 63% of matches.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Phoenix Rising | 4 | 2.50 | – | – | – | –% | 2.50 |
| New Mexico United | 4 | 2.25 | – | – | – | –% | 1.75 |
| Hartford Athletic | 7 | 2.14 | – | – | – | –% | 1.00 |
| Charlotte Independence | 4 | 2.00 | – | – | – | –% | 1.00 |
| Detroit City | 4 | 2.00 | – | – | – | –% | 1.50 |
| FC Tulsa | 4 | 2.00 | – | – | – | –% | 1.75 |
| Louisville City | 4 | 2.00 | – | – | – | –% | 1.00 |
| Tampa Bay Rowdies | 4 | 2.00 | – | – | – | –% | 1.50 |
| Tormenta | 4 | 2.00 | – | – | – | –% | 1.75 |
| Rhode Island | 6 | 2.00 | – | – | – | –% | 0.67 |
| Indy Eleven | 5 | 1.80 | – | – | – | –% | 0.60 |
| Portland Hearts of Pine | 4 | 1.75 | – | – | – | –% | 2.50 |
| Miami FC | 4 | 1.75 | – | – | – | –% | 2.25 |
| Las Vegas Lights | 4 | 1.75 | – | – | – | –% | 1.50 |
| Colorado Springs | 4 | 1.75 | – | – | – | –% | 1.00 |
| Birmingham Legion | 5 | 1.60 | – | – | – | –% | 1.00 |
| Lexington | 4 | 1.50 | – | – | – | –% | 1.25 |
| Monterey Bay | 4 | 1.50 | – | – | – | –% | 1.50 |
| Greenville Triumph | 6 | 1.33 | – | – | – | –% | 1.17 |
| Charleston Battery | 4 | 1.25 | – | – | – | –% | 1.50 |
| Texoma | 4 | 1.25 | – | – | – | –% | 3.00 |
| Orange County SC | 4 | 1.25 | – | – | – | –% | 1.50 |
| Alta | 4 | 1.25 | – | – | – | –% | 1.50 |
| Oakland Roots | 4 | 1.25 | – | – | – | –% | 1.50 |
| San Antonio | 5 | 1.20 | – | – | – | –% | 0.80 |
| Loudoun United | 5 | 1.00 | – | – | – | –% | 0.60 |
| Naples | 4 | 1.00 | – | – | – | –% | 1.75 |
| Chattanooga Red Wolves | 4 | 1.00 | – | – | – | –% | 2.00 |
| Sacramento Republic | 7 | 0.86 | – | – | – | –% | 0.29 |
| North Carolina | 4 | 0.75 | – | – | – | –% | 1.00 |
| Pittsburgh Riverhounds | 4 | 0.75 | – | – | – | –% | 1.00 |
| Forward Madison | 4 | 0.75 | – | – | – | –% | 1.75 |
| El Paso Locomotive | 4 | 0.75 | – | – | – | –% | 0.75 |
| Union Omaha | 4 | 0.75 | – | – | – | –% | 1.25 |
| Westchester SC | 4 | 0.75 | – | – | – | –% | 2.75 |
| One Knoxville | 4 | 0.50 | – | – | – | –% | 1.25 |
| Spokane Velocity | 4 | 0.50 | – | – | – | –% | 1.25 |
| Richmond Kickers | 4 | 0.25 | – | – | – | –% | 2.75 |
83 matches: 2.80 goals a match; home wins 47%, draws 24%, away wins 29%; both teams scored in 54%, over 2.5 goals in 55%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| J. Agudelo | San Antonio | 3 | 1 | 5 | 341 |
| S. Careaga | Hartford Athletic | 3 | 1 | 5 | 412 |
| A. Dikwa | Rhode Island | 3 | 1 | 4 | 300 |
| C. Dennis | Phoenix Rising | 3 | 1 | 3 | 240 |
| M. Sheldon | Detroit City | 3 | 1 | 3 | 186 |
| R. Damus | Birmingham Legion | 3 | 0 | 5 | 454 |
| B. Jacquesson | Pittsburgh Riverhounds | 3 | 0 | 4 | 273 |
| C. Chaney | Charlotte Independence | 3 | 0 | 4 | 407 |
| E. Amoh | Indy Eleven | 3 | 0 | 4 | 226 |
| M. Tunbridge | Tormenta | 3 | 0 | 4 | 203 |
| Q. Huerman | Colorado Springs | 3 | 0 | 4 | 292 |
| W. Pacius | Tampa Bay Rowdies | 3 | 0 | 4 | 200 |
| M. Rodriguez | Rhode Island | 2 | 2 | 6 | 483 |
| R. Robles | Greenville Triumph | 2 | 2 | 6 | 420 |
| A. Aboukoura | Loudoun United | 2 | 1 | 5 | 495 |
| M. Dieng | Hartford Athletic | 2 | 1 | 5 | 510 |
| M. Ngalina | Hartford Athletic | 2 | 1 | 5 | 447 |
| I. Sacko | Phoenix Rising | 2 | 1 | 4 | 341 |
| L. Paredes | San Antonio | 2 | 1 | 4 | 211 |
| S. Vivas | Tormenta | 2 | 1 | 4 | 284 |