Loading the map…
481 matches: 3.26 goals a match, home sides 1.83 and away sides 1.43. Both teams scored in 54% of matches; 6% ended goalless; the home side kept a clean sheet in 29% and the away side in 23%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 94% (454) | 6% (27) |
| 1.5 | 80% (387) | 20% (94) |
| 2.5 | 63% (304) | 37% (177) |
| 3.5 | 43% (207) | 57% (274) |
| 4.5 | 24% (117) | 76% (364) |
| Score | Matches |
|---|---|
| 0-1 | 36 (7%) |
| 2-1 | 35 (7%) |
| 1-1 | 35 (7%) |
| 1-2 | 32 (7%) |
| 1-0 | 31 (6%) |
| 2-0 | 29 (6%) |
481 matches with a half-time score: 1.41 goals in the 1st half and 1.85 in the 2nd; 43% of the goals came before half time.
| 1st half | 2nd half | |
|---|---|---|
| Over 0.5 goals | 74% | 84% |
| Over 1.5 goals | 42% | 55% |
| Both teams scored | 21% | 28% |
| Half time | Home win | Draw | Away win |
|---|---|---|---|
| Home ahead | 143 | 19 | 11 |
| Level | 69 | 51 | 58 |
| Away ahead | 15 | 20 | 95 |
0-0 (124), 1-0 (91), 0-1 (66), 1-1 (50), 0-2 (34)
| Minutes | Goals | Share |
|---|---|---|
| 1-15' | 217 | 14% |
| 16-30' | 192 | 12% |
| 31-45+' | 269 | 17% |
| 46-60' | 278 | 18% |
| 61-75' | 249 | 16% |
| 76-90+' | 364 | 23% |
1569 goals with a known minute. The home side scored first in 54% of the 447 matches with a goal, and the side that scored first won 72%.
0.35 cards a match (0.07 in the 1st half, 0.28 in the 2nd); over 3.5 cards in 0% and over 4.5 in 0% of matches.
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Airbus UK | 30 | 3.10 | – | – | – | –% | 0.73 |
| Trefelin | 30 | 2.77 | – | – | – | –% | 0.57 |
| Holywell | 30 | 2.60 | – | – | – | –% | 1.33 |
| Llandudno | 30 | 2.57 | – | – | – | –% | 0.73 |
| Cambrian & Clydach | 30 | 2.50 | – | – | – | –% | 0.67 |
| Caerau (Ely) | 31 | 2.16 | – | – | – | –% | 1.10 |
| Denbigh Town | 30 | 1.73 | – | – | – | –% | 1.97 |
| Newtown AFC | 30 | 1.70 | – | – | – | –% | 1.63 |
| Treowen Stars | 30 | 1.70 | – | – | – | –% | 2.10 |
| Buckley Town | 30 | 1.67 | – | – | – | –% | 2.57 |
| Guilsfield | 30 | 1.67 | – | – | – | –% | 1.60 |
| Cardiff Draconians | 30 | 1.67 | – | – | – | –% | 1.60 |
| Ammanford AFC | 30 | 1.63 | – | – | – | –% | 0.87 |
| Gresford Athletic | 30 | 1.57 | – | – | – | –% | 2.90 |
| Caersws | 30 | 1.53 | – | – | – | –% | 1.70 |
| Rhyl | 30 | 1.53 | – | – | – | –% | 1.83 |
| Pontypridd Town | 30 | 1.53 | – | – | – | –% | 1.70 |
| Trethomas Bluebirds | 30 | 1.50 | – | – | – | –% | 2.07 |
| Penrhyncoch | 30 | 1.50 | – | – | – | –% | 1.77 |
| Carmarthen Town | 30 | 1.50 | – | – | – | –% | 1.27 |
| Holyhead Hotspur | 30 | 1.47 | – | – | – | –% | 1.63 |
| Llantwit Major | 30 | 1.47 | – | – | – | –% | 1.57 |
| Brickfield Rangers | 30 | 1.30 | – | – | – | –% | 1.63 |
| Flint Mountain | 30 | 1.30 | – | – | – | –% | 2.03 |
| Mold Alexandra | 30 | 1.27 | – | – | – | –% | 1.50 |
| Newport City | 30 | 1.20 | – | – | – | –% | 1.60 |
| Ruthin Town | 30 | 1.20 | – | – | – | –% | 2.13 |
| Aberystwyth Town | 30 | 1.17 | – | – | – | –% | 1.27 |
| Afan Lido | 30 | 1.07 | – | – | – | –% | 1.90 |
| Ynyshir Albions | 30 | 0.90 | – | – | – | –% | 1.87 |
| Baglan Dragons | 31 | 0.84 | – | – | – | –% | 1.71 |
| Cwmbran Celtic | 30 | 0.83 | – | – | – | –% | 2.60 |
481 matches: 3.26 goals a match; home wins 47%, draws 19%, away wins 34%; both teams scored in 54%, over 2.5 goals in 63%.
| Player | Team | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|
| G. Peers | Airbus UK | 25 | 0 | 0 | 0 |
| J. Breese | Holywell | 24 | 0 | 0 | 0 |
| L. Bowen | Trefelin | 22 | 0 | 0 | 0 |
| C. Lindfield | Holywell | 20 | 0 | 0 | 0 |
| J. Hyne | Newtown AFC | 18 | 0 | 0 | 0 |
| T. Brock | Trefelin | 18 | 0 | 0 | 0 |
| C. Owen | Holyhead Hotspur | 17 | 0 | 0 | 0 |
| D. Warren | Airbus UK | 16 | 0 | 0 | 0 |
| L. Thomas | Carmarthen Town | 15 | 0 | 0 | 0 |
| M. Cadwallader | Llandudno | 15 | 0 | 0 | 0 |
| N. Brown | Denbigh Town | 15 | 0 | 0 | 0 |
| J. Jones | Trefelin | 14 | 0 | 0 | 0 |
| D. Owen | Penrhyncoch | 13 | 0 | 0 | 0 |
| L. Eason | Cambrian & Clydach | 13 | 0 | 0 | 0 |
| A. Stephens | Llandudno | 12 | 0 | 0 | 0 |
| D. Bowen | Cardiff Draconians | 12 | 0 | 0 | 0 |
| L. Reed | Afan Lido | 12 | 0 | 0 | 0 |
| A. Jones | Rhyl | 11 | 0 | 0 | 0 |
| A. Knott | Guilsfield | 11 | 0 | 0 | 0 |
| D. Edwards | Cambrian & Clydach | 11 | 0 | 0 | 0 |