Xgoals Get alerts

Bosnia & Herzegovina xG

Map

Loading the map…

Matches

xG form: the last 10

Points against expected points over the last 10: 1.60 a match from chances worth 1.10 (+0.50).

OverallHomeAway
Matches1058
xG for a match0.881.111.33
xG against a match1.151.281.23
Goals for a match1.501.801.88
Goals against a match1.301.001.50
Finishing (goals − xG)+6.19+3.45+4.33
Chance quality (xG per shot)0.0900.0940.117

Matches in xG

  • 2026-10-05 v Poland 1–0 (xG 1.17–1.57)
  • 2026-10-02 v Sweden 1–1 (xG 0.11–1.05)
  • 2026-09-28 at Romania 4–2 (xG 2.59–0.95)
  • 2026-09-25 at Poland 0–0 (xG 0.31–0.73)
  • 2026-07-02 at USA 0–2 (xG 0.25–0.92)
  • 2026-06-24 v Qatar 3–1 (xG 0.68–0.77)
  • 2026-06-18 at Switzerland 1–4 (xG 0.23–2.06)
  • 2026-06-12 at Canada 1–1 (xG 0.96–1.23)
  • 2025-11-18 at Austria 1–1 (xG 0.76–1.02)
  • 2025-11-15 v Romania 3–1 (xG 1.75–1.18)

Latest results

xG board

This week in xG

every league