Loading the map…
374 matches: 1.97 goals a match, home sides 1.07 and away sides 0.90. Both teams scored in 36% of matches; 13% ended goalless; the home side kept a clean sheet in 41% and the away side in 36%.
| Goals | Over | Under |
|---|---|---|
| 0.5 | 87% (327) | 13% (47) |
| 1.5 | 56% (209) | 44% (165) |
| 2.5 | 31% (117) | 69% (257) |
| 3.5 | 15% (55) | 85% (319) |
| 4.5 | 5% (19) | 95% (355) |
| Score | Matches |
|---|---|
| 1-0 | 68 (18%) |
| 0-1 | 50 (13%) |
| 0-0 | 47 (13%) |
| 1-1 | 43 (11%) |
| 0-2 | 28 (7%) |
| 2-1 | 24 (6%) |
| Team | MP | Goals | xG | Shots | On target | Possession | Conceded |
|---|---|---|---|---|---|---|---|
| Nkana | 38 | 1.74 | – | – | – | –% | 0.71 |
| ZESCO United | 37 | 1.43 | – | – | – | –% | 0.57 |
| Zanaco | 37 | 1.41 | – | – | – | –% | 1.08 |
| Green Eagles | 36 | 1.39 | – | – | – | –% | 0.78 |
| Power Dynamos | 37 | 1.30 | – | – | – | –% | 0.89 |
| Lusaka Dynamos | 38 | 1.24 | – | – | – | –% | 1.26 |
| Buildcon | 38 | 1.16 | – | – | – | –% | 0.97 |
| Forest Rangers | 37 | 1.03 | – | – | – | –% | 1.05 |
| Green Buffaloes | 38 | 1.03 | – | – | – | –% | 0.50 |
| National Assembly | 37 | 1.00 | – | – | – | –% | 1.46 |
| Kitwe United | 38 | 0.95 | – | – | – | –% | 0.97 |
| Red Arrows | 38 | 0.89 | – | – | – | –% | 0.82 |
| Nkwazi | 38 | 0.82 | – | – | – | –% | 0.76 |
| Kabwe Warriors | 37 | 0.81 | – | – | – | –% | 0.70 |
| NAPSA Stars | 38 | 0.76 | – | – | – | –% | 0.79 |
| Kabwe YSA | 36 | 0.75 | – | – | – | –% | 1.61 |
| Lumwana Radiants | 38 | 0.63 | – | – | – | –% | 1.05 |
| Nakambala Leopards | 37 | 0.49 | – | – | – | –% | 0.84 |
| New Monze Swallows | 37 | 0.43 | – | – | – | –% | 1.62 |
| Nchanga Rangers | 38 | 0.42 | – | – | – | –% | 1.24 |
374 matches: 1.97 goals a match; home wins 41%, draws 27%, away wins 32%; both teams scored in 36%, over 2.5 goals in 31%.