Loading the map…
Each team's next five league matches, the opponent rated by its xG this season at that venue, against the league's 1.46 xG a team a match. From the xG of 180 matches; not a prediction or a tip.
Easiest run first: the more chances it gives away, the easier to score.
| Team | Next five | Avg |
|---|---|---|
| Blackburn | Burnley (A), average · Watford (A), easy · Charlton (H), easy · Bolton (A), easiest · Norwich (H), average | 2.2 |
| Watford | Sheffield Utd (A), average · Blackburn (H), easiest · Derby (A), easiest · Millwall (H), average · Birmingham (A), average | 2.2 |
| Birmingham | Stoke City (A), hard · Burnley (A), average · Bolton (H), easiest · Charlton (A), hard · Watford (H), easiest | 2.6 |
| Portsmouth | Bolton (A), easiest · West Ham (H), average · Wrexham (A), hard · West Brom (H), easy · Preston (A), average | 2.6 |
| Swansea | West Brom (H), easy · Middlesbrough (A), hardest · Cardiff (H), easy · Bristol City (A), average · Bolton (H), easiest | 2.6 |
| Bolton | Portsmouth (H), hard · West Brom (H), easy · Birmingham (A), average · Blackburn (H), easiest · Swansea (A), hard | 2.8 |
| Middlesbrough | Bristol City (H), average · Swansea (H), easy · Southampton (A), hard · Derby (H), easiest · West Ham (A), hard | 2.8 |
| West Brom | Swansea (A), hard · Bolton (A), easiest · Bristol City (H), average · Portsmouth (A), hard · Cardiff (H), easy | 2.8 |
| Wolves | Charlton (H), easy · Derby (H), easiest · Lincoln (A), average · Southampton (H), average · QPR (A), hardest | 2.8 |
| Burnley | Blackburn (H), easiest · Birmingham (H), hard · Millwall (A), hard · Preston (H), easy · Southampton (A), hard | 3.0 |
| Millwall | QPR (H), hard · Stoke City (A), hard · Burnley (H), easiest · Watford (A), easy · Sheffield Utd (H), hard | 3.0 |
| Southampton | Derby (H), easiest · Sheffield Utd (A), average · Middlesbrough (H), hardest · Wolves (A), hardest · Burnley (H), easiest | 3.0 |
| Wrexham | Lincoln (A), average · Bristol City (A), average · Portsmouth (H), hard · Norwich (A), average · Charlton (H), easy | 3.0 |
| Bristol City | Middlesbrough (A), hardest · Wrexham (H), hard · West Brom (A), hard · Swansea (H), easy · Derby (A), easiest | 3.2 |
| Cardiff | Norwich (A), average · Preston (H), easy · Swansea (A), hard · Lincoln (H), average · West Brom (A), hard | 3.2 |
| Norwich | Cardiff (H), easy · QPR (H), hard · Preston (A), average · Wrexham (H), hard · Blackburn (A), average | 3.2 |
| Preston | West Ham (A), hard · Cardiff (A), easy · Norwich (H), average · Burnley (A), average · Portsmouth (H), hard | 3.2 |
| Sheffield Utd | Watford (H), easiest · Southampton (H), average · QPR (A), hardest · West Ham (H), average · Millwall (A), hard | 3.2 |
| West Ham | Preston (H), easy · Portsmouth (A), hard · Stoke City (H), easy · Sheffield Utd (A), average · Middlesbrough (H), hardest | 3.2 |
| Lincoln | Wrexham (H), hard · Charlton (A), hard · Wolves (H), hardest · Cardiff (A), easy · Stoke City (H), easy | 3.4 |
| Derby | Southampton (A), hard · Wolves (A), hardest · Watford (H), easiest · Middlesbrough (A), hardest · Bristol City (H), average | 3.6 |
| Stoke City | Birmingham (H), hard · Millwall (H), average · West Ham (A), hard · QPR (H), hard · Lincoln (A), average | 3.6 |
| Charlton | Wolves (A), hardest · Lincoln (H), average · Blackburn (A), average · Birmingham (H), hard · Wrexham (A), hard | 3.8 |
| QPR | Millwall (A), hard · Norwich (A), average · Sheffield Utd (H), hard · Stoke City (A), hard · Wolves (H), hardest | 4.0 |
Easiest run first: the more chances it makes, the harder to keep a clean sheet.
| Team | Next five | Avg |
|---|---|---|
| Birmingham | Stoke City (A), easiest · Burnley (A), easy · Bolton (H), easy · Charlton (A), easiest · Watford (H), easiest | 1.4 |
| Millwall | QPR (H), average · Stoke City (A), easiest · Burnley (H), average · Watford (A), easiest · Sheffield Utd (H), easy | 2.0 |
| Blackburn | Burnley (A), easy · Watford (A), easiest · Charlton (H), easiest · Bolton (A), average · Norwich (H), hard | 2.2 |
| Norwich | Cardiff (H), average · QPR (H), average · Preston (A), easy · Wrexham (H), easiest · Blackburn (A), easy | 2.2 |
| Wrexham | Lincoln (A), hard · Bristol City (A), easy · Portsmouth (H), easiest · Norwich (A), average · Charlton (H), easiest | 2.2 |
| Lincoln | Wrexham (H), easiest · Charlton (A), easiest · Wolves (H), hard · Cardiff (A), hardest · Stoke City (H), easiest | 2.4 |
| Bolton | Portsmouth (H), easiest · West Brom (H), average · Birmingham (A), hard · Blackburn (H), easiest · Swansea (A), hard | 2.6 |
| Watford | Sheffield Utd (A), easy · Blackburn (H), easiest · Derby (A), easy · Millwall (H), hard · Birmingham (A), hard | 2.6 |
| West Ham | Preston (H), easy · Portsmouth (A), average · Stoke City (H), easiest · Sheffield Utd (A), easy · Middlesbrough (H), hardest | 2.6 |
| Cardiff | Norwich (A), average · Preston (H), easy · Swansea (A), hard · Lincoln (H), easiest · West Brom (A), hard | 2.8 |
| Charlton | Wolves (A), hardest · Lincoln (H), easiest · Blackburn (A), easy · Birmingham (H), hard · Wrexham (A), easy | 2.8 |
| Bristol City | Middlesbrough (A), hardest · Wrexham (H), easiest · West Brom (A), hard · Swansea (H), average · Derby (A), easy | 3.0 |
| Portsmouth | Bolton (A), average · West Ham (H), hardest · Wrexham (A), easy · West Brom (H), average · Preston (A), easy | 3.0 |
| QPR | Millwall (A), hardest · Norwich (A), average · Sheffield Utd (H), easy · Stoke City (A), easiest · Wolves (H), hard | 3.0 |
| Swansea | West Brom (H), average · Middlesbrough (A), hardest · Cardiff (H), average · Bristol City (A), easy · Bolton (H), easy | 3.0 |
| Wolves | Charlton (H), easiest · Derby (H), easiest · Lincoln (A), hard · Southampton (H), hard · QPR (A), hardest | 3.0 |
| Southampton | Derby (H), easiest · Sheffield Utd (A), easy · Middlesbrough (H), hardest · Wolves (A), hardest · Burnley (H), average | 3.2 |
| Burnley | Blackburn (H), easiest · Birmingham (H), hard · Millwall (A), hardest · Preston (H), easy · Southampton (A), hardest | 3.4 |
| Preston | West Ham (A), hardest · Cardiff (A), hardest · Norwich (H), hard · Burnley (A), easy · Portsmouth (H), easiest | 3.4 |
| West Brom | Swansea (A), hard · Bolton (A), average · Bristol City (H), hard · Portsmouth (A), average · Cardiff (H), average | 3.4 |
| Middlesbrough | Bristol City (H), hard · Swansea (H), average · Southampton (A), hardest · Derby (H), easiest · West Ham (A), hardest | 3.6 |
| Derby | Southampton (A), hardest · Wolves (A), hardest · Watford (H), easiest · Middlesbrough (A), hardest · Bristol City (H), hard | 4.0 |
| Sheffield Utd | Watford (H), easiest · Southampton (H), hard · QPR (A), hardest · West Ham (H), hardest · Millwall (A), hardest | 4.0 |
| Stoke City | Birmingham (H), hard · Millwall (H), hard · West Ham (A), hardest · QPR (H), average · Lincoln (A), hard | 4.0 |
Easiest run first: its xG for minus against.
| Team | Next five | Avg |
|---|---|---|
| Birmingham | Stoke City (A), average · Burnley (A), easy · Bolton (H), easiest · Charlton (A), easy · Watford (H), easiest | 1.8 |
| Blackburn | Burnley (A), easy · Watford (A), easiest · Charlton (H), easiest · Bolton (A), easiest · Norwich (H), hard | 1.8 |
| Watford | Sheffield Utd (A), easy · Blackburn (H), easiest · Derby (A), easiest · Millwall (H), average · Birmingham (A), hard | 2.2 |
| Wrexham | Lincoln (A), average · Bristol City (A), easy · Portsmouth (H), easy · Norwich (A), average · Charlton (H), easiest | 2.2 |
| Millwall | QPR (H), average · Stoke City (A), average · Burnley (H), easy · Watford (A), easiest · Sheffield Utd (H), average | 2.4 |
| Swansea | West Brom (H), easy · Middlesbrough (A), hardest · Cardiff (H), easy · Bristol City (A), easy · Bolton (H), easiest | 2.4 |
| West Ham | Preston (H), easiest · Portsmouth (A), average · Stoke City (H), easiest · Sheffield Utd (A), easy · Middlesbrough (H), hardest | 2.4 |
| Norwich | Cardiff (H), easy · QPR (H), average · Preston (A), easy · Wrexham (H), average · Blackburn (A), average | 2.6 |
| Portsmouth | Bolton (A), easiest · West Ham (H), hardest · Wrexham (A), average · West Brom (H), easy · Preston (A), easy | 2.6 |
| Bolton | Portsmouth (H), easy · West Brom (H), easy · Birmingham (A), hard · Blackburn (H), easiest · Swansea (A), hardest | 2.8 |
| Wolves | Charlton (H), easiest · Derby (H), easiest · Lincoln (A), average · Southampton (H), hard · QPR (A), hardest | 2.8 |
| Southampton | Derby (H), easiest · Sheffield Utd (A), easy · Middlesbrough (H), hardest · Wolves (A), hardest · Burnley (H), easy | 3.0 |
| West Brom | Swansea (A), hardest · Bolton (A), easiest · Bristol City (H), hard · Portsmouth (A), average · Cardiff (H), easy | 3.0 |
| Cardiff | Norwich (A), average · Preston (H), easiest · Swansea (A), hardest · Lincoln (H), easy · West Brom (A), hardest | 3.2 |
| Lincoln | Wrexham (H), average · Charlton (A), easy · Wolves (H), hardest · Cardiff (A), hardest · Stoke City (H), easiest | 3.2 |
| Bristol City | Middlesbrough (A), hardest · Wrexham (H), average · West Brom (A), hardest · Swansea (H), average · Derby (A), easiest | 3.4 |
| Burnley | Blackburn (H), easiest · Birmingham (H), hardest · Millwall (A), hardest · Preston (H), easiest · Southampton (A), hardest | 3.4 |
| Charlton | Wolves (A), hardest · Lincoln (H), easy · Blackburn (A), average · Birmingham (H), hardest · Wrexham (A), average | 3.6 |
| Middlesbrough | Bristol City (H), hard · Swansea (H), average · Southampton (A), hardest · Derby (H), easiest · West Ham (A), hardest | 3.6 |
| Preston | West Ham (A), hardest · Cardiff (A), hardest · Norwich (H), hard · Burnley (A), easy · Portsmouth (H), easy | 3.6 |
| QPR | Millwall (A), hardest · Norwich (A), average · Sheffield Utd (H), average · Stoke City (A), average · Wolves (H), hardest | 3.8 |
| Stoke City | Birmingham (H), hardest · Millwall (H), average · West Ham (A), hardest · QPR (H), average · Lincoln (A), average | 3.8 |
| Derby | Southampton (A), hardest · Wolves (A), hardest · Watford (H), easiest · Middlesbrough (A), hardest · Bristol City (H), hard | 4.0 |
| Sheffield Utd | Watford (H), easiest · Southampton (H), hard · QPR (A), hardest · West Ham (H), hardest · Millwall (A), hardest | 4.0 |