Loading the map…
Most points above xPts: FC Cincinnati (+23.8 pts), San Diego (+12.2 pts), Inter Miami (+12.0 pts).
Most points below xPts: Atlanta United FC (−16.1 pts), CF Montreal (−13.9 pts), DC United (−13.0 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | LAFC | 6 | 37 | 68.7 | 39.0 | 69.0 | 67 | −2.0 |
| 2 | Vancouver Whitecaps | 3 | 39 | 74.6 | 45.8 | 68.3 | 71 | +2.7 |
| 3 | Inter Miami | 1 | 40 | 78.2 | 56.0 | 68.0 | 80 | +12.0 |
| 4 | Philadelphia Union | 5 | 37 | 63.7 | 43.2 | 65.4 | 70 | +4.6 |
| 5 | Seattle Sounders | 9 | 37 | 65.0 | 45.6 | 62.0 | 60 | −2.0 |
| 6 | San Diego | 2 | 39 | 62.6 | 53.6 | 60.8 | 73 | +12.2 |
| 7 | Nashville SC | 11 | 37 | 65.0 | 49.0 | 59.7 | 57 | −2.7 |
| 8 | Columbus Crew | 13 | 37 | 58.4 | 50.7 | 56.2 | 57 | +0.8 |
| 9 | Chicago Fire | 12 | 37 | 62.3 | 56.2 | 56.2 | 57 | +0.8 |
| 10 | New York City FC | 7 | 39 | 55.0 | 51.1 | 55.3 | 66 | +10.7 |
| 11 | Orlando City SC | 14 | 35 | 61.5 | 53.4 | 54.0 | 53 | −1.0 |
| 12 | San Jose Earthquakes | 19 | 34 | 64.3 | 56.3 | 52.2 | 41 | −11.2 |
| 13 | Minnesota United FC | 8 | 38 | 50.7 | 53.4 | 50.1 | 60 | +9.9 |
| 14 | Charlotte | 10 | 37 | 53.9 | 57.1 | 49.2 | 60 | +10.8 |
| 15 | FC Dallas | 17 | 36 | 50.5 | 55.3 | 47.4 | 45 | −2.4 |
| 16 | FC Cincinnati | 4 | 38 | 47.2 | 59.6 | 47.2 | 71 | +23.8 |
| 17 | Austin | 16 | 36 | 45.3 | 54.0 | 45.6 | 47 | +1.4 |
| 18 | St. Louis City SC | 25 | 34 | 52.8 | 58.0 | 44.4 | 32 | −12.4 |
| 19 | Atlanta United FC | 28 | 34 | 46.3 | 50.2 | 44.1 | 28 | −16.1 |
| 20 | Portland Timbers | 15 | 38 | 47.2 | 60.2 | 44.0 | 48 | +4.0 |
| 21 | Colorado Rapids | 20 | 34 | 52.2 | 58.8 | 43.5 | 41 | −2.5 |
| 22 | Houston Dynamo | 22 | 34 | 44.6 | 50.1 | 43.3 | 37 | −6.3 |
| 23 | CF Montreal | 29 | 34 | 41.9 | 49.7 | 41.9 | 28 | −13.9 |
| 24 | New York Red Bulls | 18 | 34 | 44.7 | 52.2 | 41.8 | 43 | +1.2 |
| 25 | Real Salt Lake | 21 | 35 | 43.7 | 59.4 | 41.0 | 41 | −0.0 |
| 26 | New England Revolution | 23 | 34 | 43.7 | 51.3 | 41.0 | 36 | −5.0 |
| 27 | LA Galaxy | 26 | 34 | 45.5 | 60.1 | 39.9 | 30 | −9.9 |
| 28 | DC United | 30 | 34 | 37.3 | 50.3 | 39.0 | 26 | −13.0 |
| 29 | Toronto FC | 24 | 34 | 32.4 | 50.9 | 35.2 | 32 | −3.2 |
| 30 | Sporting Kansas City | 27 | 34 | 43.3 | 71.5 | 32.5 | 28 | −4.5 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.