Loading the map…
Most points above xPts: Nashville SC (+24.5 pts), New England Revolution (+11.4 pts), Inter Miami (+11.2 pts).
Most points below xPts: CF Montreal (−14.5 pts), DC United (−10.9 pts), Atlanta United FC (−10.5 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 2 | 33 | 68.0 | 34.6 | 63.4 | 63 | −0.4 |
| 2 | Philadelphia Union | 10 | 34 | 65.1 | 46.4 | 57.3 | 50 | −7.3 |
| 3 | Chicago Fire | 5 | 34 | 61.7 | 44.0 | 56.6 | 55 | −1.6 |
| 4 | St. Louis City SC | 8 | 33 | 51.3 | 41.5 | 52.3 | 51 | −1.3 |
| 5 | FC Dallas | 6 | 33 | 53.4 | 42.5 | 51.9 | 55 | +3.1 |
| 6 | LAFC | 12 | 33 | 50.5 | 40.4 | 50.4 | 47 | −3.4 |
| 7 | Nashville SC | 1 | 32 | 52.0 | 39.4 | 49.5 | 74 | +24.5 |
| 8 | San Jose Earthquakes | 11 | 32 | 53.4 | 43.9 | 48.6 | 49 | +0.4 |
| 9 | Real Salt Lake | 19 | 33 | 53.5 | 45.5 | 48.4 | 42 | −6.4 |
| 10 | Inter Miami | 3 | 32 | 60.2 | 55.1 | 47.8 | 59 | +11.2 |
| 11 | Minnesota United FC | 15 | 32 | 51.6 | 47.9 | 47.6 | 43 | −4.6 |
| 12 | FC Cincinnati | 20 | 32 | 55.2 | 52.4 | 46.8 | 42 | −4.8 |
| 13 | New England Revolution | 4 | 33 | 50.0 | 46.4 | 46.6 | 58 | +11.4 |
| 14 | Charlotte | 7 | 34 | 51.2 | 54.5 | 46.3 | 54 | +7.7 |
| 15 | New York Red Bulls | 21 | 33 | 63.2 | 62.1 | 46.1 | 42 | −4.1 |
| 16 | New York City FC | 18 | 34 | 45.4 | 48.0 | 46.0 | 42 | −4.0 |
| 17 | Columbus Crew | 13 | 32 | 45.6 | 40.3 | 45.8 | 46 | +0.2 |
| 18 | San Diego | 24 | 33 | 51.8 | 56.7 | 45.6 | 37 | −8.6 |
| 19 | Colorado Rapids | 16 | 33 | 45.0 | 43.7 | 45.3 | 43 | −2.3 |
| 20 | Portland Timbers | 14 | 33 | 49.7 | 52.1 | 44.6 | 46 | +1.4 |
| 21 | Seattle Sounders | 17 | 33 | 45.9 | 47.8 | 44.6 | 43 | −1.6 |
| 22 | Atlanta United FC | 27 | 33 | 48.3 | 53.6 | 42.5 | 32 | −10.5 |
| 23 | LA Galaxy | 22 | 33 | 48.5 | 57.3 | 41.0 | 41 | +0.0 |
| 24 | CF Montreal | 29 | 34 | 43.4 | 56.1 | 40.5 | 26 | −14.5 |
| 25 | Houston Dynamo | 9 | 33 | 37.4 | 47.7 | 40.1 | 51 | +10.9 |
| 26 | Toronto FC | 23 | 33 | 41.3 | 55.2 | 38.4 | 39 | +0.6 |
| 27 | DC United | 28 | 31 | 41.1 | 49.0 | 36.9 | 26 | −10.9 |
| 28 | Orlando City SC | 25 | 28 | 44.6 | 60.5 | 31.5 | 37 | +5.5 |
| 29 | Sporting Kansas City | 30 | 33 | 35.2 | 65.8 | 30.6 | 23 | −7.6 |
| 30 | Austin | 26 | 33 | 33.4 | 66.6 | 29.9 | 33 | +3.1 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.