Loading the map…
Most points above xPts: Orlando City SC (+16.3 pts), St. Louis City SC (+13.7 pts), FC Cincinnati (+13.3 pts).
Most points below xPts: Colorado Rapids (−14.9 pts), New York Red Bulls (−11.9 pts), Toronto FC (−11.9 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew | 2 | 40 | 69.4 | 49.5 | 67.2 | 72 | +4.8 |
| 2 | LAFC | 4 | 39 | 61.4 | 43.9 | 63.9 | 64 | +0.1 |
| 3 | Seattle Sounders | 7 | 38 | 55.0 | 36.6 | 63.7 | 59 | −4.7 |
| 4 | FC Cincinnati | 1 | 38 | 60.2 | 45.3 | 62.7 | 76 | +13.3 |
| 5 | New York Red Bulls | 15 | 37 | 49.2 | 37.7 | 58.9 | 47 | −11.9 |
| 6 | Houston Dynamo | 6 | 39 | 51.8 | 46.8 | 56.9 | 59 | +2.1 |
| 7 | Vancouver Whitecaps | 14 | 36 | 57.1 | 45.4 | 55.5 | 48 | −7.5 |
| 8 | Philadelphia Union | 5 | 37 | 55.1 | 47.6 | 54.9 | 61 | +6.1 |
| 9 | Orlando City SC | 3 | 37 | 47.1 | 45.5 | 52.7 | 69 | +16.3 |
| 10 | Minnesota United FC | 21 | 34 | 53.7 | 47.6 | 51.3 | 41 | −10.3 |
| 11 | New York City FC | 20 | 34 | 42.9 | 36.2 | 50.9 | 41 | −9.9 |
| 12 | Atlanta United FC | 10 | 37 | 53.3 | 51.7 | 50.8 | 54 | +3.2 |
| 13 | Sporting Kansas City | 12 | 38 | 45.8 | 48.3 | 50.6 | 51 | +0.4 |
| 14 | Nashville SC | 13 | 36 | 44.1 | 38.7 | 50.5 | 49 | −1.5 |
| 15 | DC United | 23 | 34 | 46.3 | 43.2 | 48.0 | 40 | −8.0 |
| 16 | FC Dallas | 16 | 36 | 39.7 | 41.5 | 48.0 | 46 | −2.0 |
| 17 | New England Revolution | 9 | 36 | 44.9 | 49.0 | 46.2 | 55 | +8.8 |
| 18 | Real Salt Lake | 11 | 37 | 45.8 | 54.5 | 45.8 | 52 | +6.2 |
| 19 | Portland Timbers | 19 | 34 | 42.0 | 44.3 | 45.3 | 43 | −2.3 |
| 20 | LA Galaxy | 26 | 34 | 52.1 | 55.0 | 45.3 | 36 | −9.3 |
| 21 | San Jose Earthquakes | 17 | 35 | 44.6 | 52.5 | 43.8 | 45 | +1.2 |
| 22 | Austin | 25 | 34 | 43.7 | 50.6 | 42.9 | 39 | −3.9 |
| 23 | St. Louis City SC | 8 | 35 | 43.8 | 52.9 | 42.3 | 56 | +13.7 |
| 24 | Colorado Rapids | 28 | 34 | 38.0 | 47.7 | 41.9 | 27 | −14.9 |
| 25 | CF Montreal | 22 | 34 | 38.2 | 50.6 | 40.4 | 41 | +0.6 |
| 26 | Chicago Fire | 24 | 34 | 38.4 | 52.2 | 39.3 | 40 | +0.7 |
| 27 | Charlotte | 18 | 35 | 38.2 | 51.2 | 39.2 | 43 | +3.8 |
| 28 | Inter Miami | 27 | 34 | 38.6 | 51.8 | 38.5 | 34 | −4.5 |
| 29 | Toronto FC | 29 | 34 | 31.6 | 54.4 | 33.9 | 22 | −11.9 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.