Loading the map…
Most points above xPts: Inter Miami (+23.3 pts), LA Galaxy (+16.1 pts), Columbus Crew (+9.8 pts).
Most points below xPts: San Jose Earthquakes (−19.1 pts), Philadelphia Union (−14.3 pts), Chicago Fire (−12.2 pts).
| # | Team | Real | MP | xG | xGA | xPts | Pts | ± |
|---|---|---|---|---|---|---|---|---|
| 1 | LA Galaxy | 1 | 39 | 73.0 | 55.9 | 62.9 | 79 | +16.1 |
| 2 | LAFC | 3 | 38 | 63.4 | 43.9 | 62.2 | 70 | +7.8 |
| 3 | New York Red Bulls | 9 | 39 | 60.1 | 52.1 | 59.9 | 57 | −2.9 |
| 4 | Seattle Sounders | 6 | 38 | 52.0 | 41.9 | 58.7 | 62 | +3.3 |
| 5 | Orlando City SC | 8 | 39 | 56.9 | 49.9 | 58.4 | 60 | +1.6 |
| 6 | FC Cincinnati | 5 | 37 | 53.6 | 41.8 | 58.2 | 63 | +4.8 |
| 7 | Columbus Crew | 4 | 36 | 58.0 | 46.0 | 57.2 | 67 | +9.8 |
| 8 | Vancouver Whitecaps | 13 | 38 | 56.4 | 49.9 | 56.8 | 53 | −3.8 |
| 9 | Real Salt Lake | 7 | 36 | 57.3 | 45.6 | 56.6 | 61 | +4.4 |
| 10 | New York City FC | 12 | 38 | 58.9 | 52.8 | 56.1 | 54 | −2.1 |
| 11 | Minnesota United FC | 11 | 37 | 57.8 | 54.0 | 54.1 | 54 | −0.1 |
| 12 | Inter Miami | 2 | 37 | 61.3 | 56.1 | 53.7 | 77 | +23.3 |
| 13 | Atlanta United FC | 17 | 39 | 56.0 | 58.7 | 52.5 | 47 | −5.5 |
| 14 | Philadelphia Union | 22 | 34 | 59.3 | 49.8 | 51.3 | 37 | −14.3 |
| 15 | Charlotte | 14 | 37 | 47.9 | 47.0 | 51.2 | 53 | +1.8 |
| 16 | Colorado Rapids | 15 | 36 | 57.8 | 56.6 | 50.1 | 50 | −0.1 |
| 17 | Houston Dynamo | 10 | 36 | 44.2 | 47.2 | 49.2 | 56 | +6.8 |
| 18 | Portland Timbers | 16 | 35 | 55.6 | 52.7 | 48.5 | 47 | −1.5 |
| 19 | DC United | 21 | 34 | 51.6 | 50.5 | 48.0 | 40 | −8.0 |
| 20 | Nashville SC | 25 | 34 | 44.0 | 53.2 | 42.3 | 36 | −6.3 |
| 21 | Chicago Fire | 28 | 34 | 43.4 | 50.9 | 42.2 | 30 | −12.2 |
| 22 | Toronto FC | 24 | 34 | 39.3 | 47.6 | 41.7 | 37 | −4.7 |
| 23 | St. Louis City SC | 23 | 34 | 46.8 | 57.7 | 41.5 | 37 | −4.5 |
| 24 | Sporting Kansas City | 26 | 34 | 42.4 | 51.5 | 40.8 | 31 | −9.8 |
| 25 | CF Montreal | 18 | 35 | 44.2 | 60.1 | 40.2 | 44 | +3.8 |
| 26 | San Jose Earthquakes | 29 | 34 | 46.4 | 58.1 | 40.1 | 21 | −19.1 |
| 27 | FC Dallas | 20 | 34 | 42.5 | 55.4 | 39.2 | 41 | +1.8 |
| 28 | Austin | 19 | 34 | 39.5 | 57.2 | 35.9 | 42 | +6.1 |
| 29 | New England Revolution | 27 | 34 | 36.4 | 61.9 | 34.6 | 31 | −3.6 |
Each match replayed from its full-time xG (Poisson): the points a side would earn on average (xPts). "Real" is the place in the real table.