Loading the map…
21 of 21 matches with xG: 69 goals from 63.6 xG (1.09 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| CF Montreal 0–0 Toronto FC | 0.94–0.44 | 47% · 37% · 17% | Draw in line with xG |
| St. Louis City SC 3–2 Sporting Kansas City | 2.40–1.02 | 68% · 18% · 14% | Win in line with xG for St. Louis City SC |
| Seattle Sounders 1–5 Portland Timbers | 0.66–2.64 | 7% · 14% · 80% | Win in line with xG for Portland Timbers |
| Nashville SC 1–0 Atlanta United FC | 0.61–1.77 | 12% · 22% · 65% | Won against the xG: Nashville SC |
| LA Galaxy 0–3 LAFC | 1.00–2.29 | 15% · 19% · 66% | Win in line with xG for LAFC |
| Inter Miami 3–2 Chicago Fire | 2.11–1.90 | 44% · 21% · 36% | Win in line with xG for Inter Miami |
| FC Cincinnati 4–3 Vancouver Whitecaps | 1.56–1.82 | 33% · 23% · 44% | Close call, FC Cincinnati won |
| Columbus Crew 1–2 New York City FC | 1.67–1.41 | 44% · 24% · 33% | Close call, New York City FC won |
| Philadelphia Union 3–1 New York Red Bulls | 3.10–0.81 | 82% · 11% · 7% | Win in line with xG for Philadelphia Union |
| New England Revolution 0–0 Toronto FC | 0.93–1.23 | 28% · 29% · 43% | Draw in line with xG |
| Charlotte 2–2 Atlanta United FC | 2.67–1.63 | 60% · 18% · 22% | Draw against the xG: Charlotte had 60% |
| Nashville SC 1–0 CF Montreal | 1.70–0.71 | 61% · 24% · 15% | Win in line with xG for Nashville SC |
| Sporting Kansas City 2–1 Minnesota United FC | 1.14–1.84 | 23% · 23% · 54% | Won against the xG: Sporting Kansas City |
| Houston Dynamo 1–1 DC United | 1.04–0.85 | 39% · 32% · 29% | Draw in line with xG |
| Austin 3–1 Seattle Sounders | 1.15–1.28 | 33% · 27% · 39% | Close call, Austin won |
| Colorado Rapids 1–0 San Diego | 0.47–0.78 | 20% · 40% · 40% | Won against the xG: Colorado Rapids |
| LAFC 3–1 Real Salt Lake | 1.17–2.56 | 15% · 17% · 67% | Won against the xG: LAFC |
| LA Galaxy 1–3 St. Louis City SC | 0.98–2.04 | 17% · 21% · 62% | Win in line with xG for St. Louis City SC |
| San Jose Earthquakes 0–4 Orlando City SC | 1.11–1.78 | 24% · 23% · 53% | Win in line with xG for Orlando City SC |
| Portland Timbers 2–2 FC Dallas | 2.40–1.01 | 68% · 18% · 14% | Draw against the xG: Portland Timbers had 68% |
| Chicago Fire 3–1 Vancouver Whitecaps | 3.86–1.09 | 85% · 9% · 6% | Win in line with xG for Chicago Fire |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.