Loading the map…
15 of 15 matches with xG: 50 goals from 53.6 xG (0.93 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| New York City FC 0–0 Nashville SC | 0.99–1.61 | 23% · 25% · 52% | Draw against the xG: Nashville SC had 52% |
| Inter Miami 2–2 Atlanta United FC | 1.65–3.00 | 19% · 16% · 65% | Draw against the xG: Atlanta United FC had 65% |
| Philadelphia Union 2–0 CF Montreal | 2.93–1.21 | 72% · 15% · 13% | Win in line with xG for Philadelphia Union |
| Orlando City SC 1–0 San Diego | 2.27–0.50 | 78% · 16% · 7% | Win in line with xG for Orlando City SC |
| Columbus Crew 3–0 Colorado Rapids | 2.06–0.58 | 72% · 19% · 9% | Win in line with xG for Columbus Crew |
| Toronto FC 4–4 Chicago Fire | 1.28–1.92 | 25% · 22% · 52% | Draw against the xG: Chicago Fire had 52% |
| Charlotte 0–0 Houston Dynamo | 0.79–0.90 | 30% · 34% · 36% | Draw in line with xG |
| Seattle Sounders 0–0 New York Red Bulls | 2.08–0.91 | 64% · 20% · 16% | Draw against the xG: Seattle Sounders had 64% |
| FC Dallas 4–3 Sporting Kansas City | 2.12–2.84 | 29% · 18% · 54% | Won against the xG: FC Dallas |
| Austin 1–1 San Jose Earthquakes | 1.23–1.03 | 41% · 28% · 31% | Draw in line with xG |
| Real Salt Lake 2–2 LAFC | 3.19–2.84 | 47% · 16% · 36% | Draw in line with xG |
| LA Galaxy 2–1 New England Revolution | 1.47–2.64 | 20% · 18% · 63% | Won against the xG: LA Galaxy |
| Vancouver Whitecaps 1–3 St. Louis City SC | 0.92–1.60 | 22% · 25% · 53% | Win in line with xG for St. Louis City SC |
| Portland Timbers 5–4 Minnesota United FC | 3.19–2.98 | 45% · 16% · 39% | Win in line with xG for Portland Timbers |
| FC Cincinnati 2–1 DC United | 1.85–0.97 | 58% · 23% · 19% | Win in line with xG for FC Cincinnati |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.