Loading the map…
701 leagues with 30+ finished matches this season; xG where 30+ matches have the provider's xG.
| League | Country | Matches | Goals a match | xG a match | Goals − xG | Home xG | Away xG | Home wins | Matches with xG |
|---|---|---|---|---|---|---|---|---|---|
| Liga 1 Feminin | Romania | 44 | 6.11 | – | – | – | – | 48% | 0 of 44 |
| Tasmania Northern Championship | Australia | 81 | 5.51 | – | – | – | – | 59% | 0 of 81 |
| Tasmania Southern Championship | Australia | 77 | 5.45 | – | – | – | – | 40% | 0 of 77 |
| Primeira Divisão | Macao | 90 | 5.31 | – | – | – | – | 40% | 0 of 90 |
| Premier League | Mongolia | 53 | 5.19 | – | – | – | – | 49% | 0 of 53 |
| U18 Premier League - South | England | 75 | 5.11 | – | – | – | – | 37% | 0 of 75 |
| Premiership Women | Northern-Ireland | 68 | 4.85 | – | – | – | – | 46% | 0 of 68 |
| I Liga - Women | Slovakia | 58 | 4.84 | – | – | – | – | 55% | 0 of 58 |
| 3. Division - Girone 5 | Norway | 182 | 4.70 | – | – | – | – | 49% | 0 of 182 |
| 3. Division - Girone 1 | Norway | 182 | 4.49 | – | – | – | – | 51% | 0 of 182 |
| Oberliga - Bremen | Germany | 104 | 4.46 | – | – | – | – | 40% | 0 of 104 |
| National League - Southern | New-Zealand | 90 | 4.44 | – | – | – | – | 46% | 0 of 90 |
| Brasiliense U20 | Brazil | 123 | 4.44 | – | – | – | – | 46% | 0 of 123 |
| National League - Central | New-Zealand | 90 | 4.42 | – | – | – | – | 42% | 0 of 90 |
| Paraense U20 | Brazil | 41 | 4.39 | – | – | – | – | 39% | 0 of 41 |
| 3. Division - Girone 3 | Norway | 182 | 4.36 | – | – | – | – | 46% | 0 of 182 |
| 3. Division - Girone 2 | Norway | 182 | 4.34 | – | – | – | – | 47% | 0 of 182 |
| Esiliiga B | Estonia | 179 | 4.34 | – | – | – | – | 56% | 0 of 179 |
| U18 Premier League - North | England | 64 | 4.33 | – | – | – | – | 41% | 0 of 64 |
| Brisbane Premier League | Australia | 157 | 4.32 | – | – | – | – | 51% | 0 of 157 |
| Kakkonen - Lohko C | Finland | 117 | 4.28 | – | – | – | – | 50% | 0 of 117 |
| 3. Division - Girone 6 | Norway | 182 | 4.27 | – | – | – | – | 56% | 0 of 182 |
| Oberliga - Schleswig-Holstein | Germany | 126 | 4.27 | – | – | – | – | 41% | 0 of 126 |
| Copa Paulino Alcantara | Philippines | 53 | 4.26 | – | – | – | – | 43% | 0 of 53 |
| Capital Territory NPL 2 | Australia | 88 | 4.25 | – | – | – | – | 42% | 0 of 88 |
| U19 Divisie 1 | Netherlands | 114 | 4.23 | – | – | – | – | 50% | 0 of 114 |
| Oberliga - Hamburg | Germany | 132 | 4.22 | – | – | – | – | 31% | 0 of 132 |
| Pacific Coast Soccer League | Canada | 45 | 4.20 | – | – | – | – | 44% | 0 of 45 |
| U19 Bundesliga | Germany | 313 | 4.18 | – | – | – | – | 47% | 0 of 313 |
| 1. Liga U19 | Czech-Republic | 110 | 4.14 | – | – | – | – | 47% | 0 of 110 |
| 1. Deild | Faroe-Islands | 135 | 4.13 | – | – | – | – | 42% | 0 of 135 |
| Oberliga - Mittelrhein | Germany | 80 | 4.09 | – | – | – | – | 54% | 0 of 80 |
| NPSL | USA | 375 | 4.09 | – | – | – | – | 50% | 0 of 375 |
| PFL | Philippines | 31 | 4.06 | – | – | – | – | 35% | 0 of 31 |
| Capital Territory NPL | Australia | 115 | 4.04 | – | – | – | – | 50% | 0 of 115 |
| Premier League 2 Division One | England | 95 | 4.03 | – | – | – | – | 47% | 0 of 95 |
| Professional Development League | England | 71 | 4.00 | – | – | – | – | 42% | 0 of 71 |
| 3. Division - Girone 4 | Norway | 182 | 3.99 | – | – | – | – | 48% | 0 of 182 |
| Landesliga - Salzburg | Austria | 240 | 3.99 | – | – | – | – | 47% | 0 of 240 |
| Úrvalsdeild | Iceland | 162 | 3.99 | – | – | – | – | 44% | 0 of 162 |
| U19 league | Serbia | 90 | 3.98 | – | – | – | – | 53% | 0 of 90 |
| Denmark Series - Group 3 | Denmark | 89 | 3.97 | – | – | – | – | 45% | 0 of 89 |
| Reserve Pro League | Belgium | 40 | 3.95 | – | – | – | – | 45% | 0 of 40 |
| Tasmania NPL | Australia | 96 | 3.95 | – | – | – | – | 53% | 0 of 96 |
| Npl Nsw U20 | Australia | 244 | 3.93 | – | – | – | – | 46% | 0 of 244 |
| Provincial - Namur | Belgium | 240 | 3.93 | – | – | – | – | 49% | 0 of 240 |
| Sergipano U20 | Brazil | 38 | 3.92 | – | – | – | – | 50% | 0 of 38 |
| Potiguar - U20 | Brazil | 37 | 3.92 | – | – | – | – | 46% | 0 of 37 |
| Dhivehi Premier League | Maldives | 55 | 3.91 | – | – | – | – | 62% | 0 of 55 |
| 4. liga - Divizie E | Czech-Republic | 112 | 3.90 | – | – | – | – | 43% | 0 of 112 |
| Eredivisie | Netherlands | 108 | 3.89 | 3.39 | +0.52 | 1.74 | 1.65 | 34% | 107 of 108 |
| 2. Deild | Iceland | 132 | 3.88 | – | – | – | – | 53% | 0 of 132 |
| NNSW League 1 | Australia | 90 | 3.87 | – | – | – | – | 44% | 0 of 90 |
| HKFA 1st Division | Hong-Kong | 90 | 3.87 | – | – | – | – | 47% | 0 of 90 |
| Liga III - Serie 4 | Romania | 72 | 3.86 | – | – | – | – | 49% | 0 of 72 |
| Denmark Series - Promotion Round | Denmark | 100 | 3.86 | – | – | – | – | 46% | 0 of 100 |
| Provincial - Hainaut | Belgium | 239 | 3.86 | – | – | – | – | 43% | 0 of 239 |
| 4. liga - Divizie B | Czech-Republic | 112 | 3.85 | – | – | – | – | 49% | 0 of 112 |
| Kakkonen - Lohko A | Finland | 117 | 3.84 | – | – | – | – | 49% | 0 of 117 |
| Premier League | Bermuda | 90 | 3.83 | – | – | – | – | 36% | 0 of 90 |
| NB III - Southwest | Hungary | 104 | 3.83 | – | – | – | – | 55% | 0 of 104 |
| Division 2 - Norrland | Sweden | 172 | 3.83 | – | – | – | – | 44% | 0 of 172 |
| Regionalliga - Nord | Germany | 148 | 3.82 | – | – | – | – | 41% | 0 of 148 |
| Liga Women | Peru | 123 | 3.81 | – | – | – | – | 58% | 0 of 123 |
| WPSL | USA | 652 | 3.81 | – | – | – | – | 44% | 0 of 652 |
| Youth Championship | Russia | 232 | 3.80 | – | – | – | – | 50% | 0 of 232 |
| USL W League | USA | 477 | 3.79 | – | – | – | – | 47% | 0 of 477 |
| Denmark Series - Group 4 | Denmark | 84 | 3.79 | – | – | – | – | 50% | 0 of 84 |
| 1. Division | Norway | 241 | 3.78 | – | – | – | – | 51% | 0 of 241 |
| U21 League | Ukraine | 182 | 3.76 | – | – | – | – | 47% | 0 of 182 |
| Super League | Switzerland | 78 | 3.76 | 3.36 | +0.40 | 1.82 | 1.54 | 42% | 78 of 78 |
| Landesliga - Tirol | Austria | 180 | 3.73 | – | – | – | – | 47% | 0 of 180 |
| Oberliga - Niederrhein | Germany | 108 | 3.73 | – | – | – | – | 41% | 0 of 108 |
| UEFA Youth League | World | 132 | 3.73 | – | – | – | – | 50% | 0 of 132 |
| Oberliga - Nordost-Süd | Germany | 88 | 3.73 | – | – | – | – | 43% | 0 of 88 |
| Liga Premier Serie B | Mexico | 33 | 3.73 | – | – | – | – | 52% | 0 of 33 |
| AXA Women’s Super League | Switzerland | 55 | 3.73 | – | – | – | – | 51% | 0 of 55 |
| USL League Two | USA | 1034 | 3.73 | – | – | – | – | 46% | 0 of 1034 |
| 1. Liga Women | Czech-Republic | 43 | 3.72 | – | – | – | – | 53% | 0 of 43 |
| Football League - Lowland League | Scotland | 216 | 3.71 | – | – | – | – | 47% | 0 of 216 |
| Denmark Series - Group 2 | Denmark | 85 | 3.71 | – | – | – | – | 48% | 0 of 85 |
| 1. Liga | Latvia | 182 | 3.70 | – | – | – | – | 45% | 0 of 182 |
| Liga III - Serie 3 | Romania | 72 | 3.69 | – | – | – | – | 43% | 0 of 72 |
| Second Amateur Division - VFV B | Belgium | 88 | 3.69 | – | – | – | – | 45% | 0 of 88 |
| Oberliga - Rheinland-Pfalz / Saar | Germany | 143 | 3.69 | – | – | – | – | 50% | 0 of 143 |
| 4. liga - Divizie C | Czech-Republic | 112 | 3.69 | – | – | – | – | 50% | 0 of 112 |
| 2. Liga Interregional - Group 6 | Switzerland | 182 | 3.69 | – | – | – | – | 45% | 0 of 182 |
| Football League - Highland League | Scotland | 145 | 3.68 | – | – | – | – | 48% | 0 of 145 |
| Srpska Liga - East | Serbia | 237 | 3.67 | – | – | – | – | 51% | 0 of 237 |
| 3. liga - CFL A | Czech-Republic | 111 | 3.66 | – | – | – | – | 43% | 0 of 111 |
| National League - National | New-Zealand | 35 | 3.66 | – | – | – | – | 43% | 0 of 35 |
| Queensland NPL | Australia | 136 | 3.65 | – | – | – | – | 48% | 0 of 136 |
| Kansallinen Liiga | Finland | 116 | 3.65 | – | – | – | – | 43% | 0 of 116 |
| Premier League | Belize | 48 | 3.65 | – | – | – | – | 52% | 0 of 48 |
| B-Liga Women | Denmark | 48 | 3.65 | – | – | – | – | 46% | 0 of 48 |
| Premier League | Bhutan | 90 | 3.64 | – | – | – | – | 34% | 0 of 90 |
| 3. SNL - East | Slovenia | 90 | 3.64 | – | – | – | – | 49% | 0 of 90 |
| U18 Divisie 1 | Netherlands | 113 | 3.64 | – | – | – | – | 41% | 0 of 113 |
| 4. liga - Divizie F | Czech-Republic | 112 | 3.63 | – | – | – | – | 46% | 0 of 112 |
| Stars League | Qatar | 54 | 3.63 | – | – | – | – | 37% | 27 of 54 |
| Liga MX Femenil | Mexico | 126 | 3.63 | – | – | – | – | 48% | 0 of 126 |
| 1. Division Women | Norway | 132 | 3.62 | – | – | – | – | 48% | 0 of 132 |
| Tweede Divisie | Netherlands | 108 | 3.62 | – | – | – | – | 43% | 0 of 108 |
| Ykkönen | Finland | 162 | 3.62 | – | – | – | – | 43% | 0 of 162 |
| 2. Liga Interregional - Group 5 | Switzerland | 210 | 3.61 | – | – | – | – | 44% | 0 of 210 |
| Esiliiga A | Estonia | 171 | 3.61 | – | – | – | – | 45% | 0 of 171 |
| Regionalliga - West | Austria | 120 | 3.61 | – | – | – | – | 47% | 0 of 120 |
| Liga III - Serie 2 | Romania | 72 | 3.60 | – | – | – | – | 43% | 0 of 72 |
| Landesliga - Steiermark | Austria | 238 | 3.60 | – | – | – | – | 42% | 0 of 238 |
| Regionalliga - West | Germany | 143 | 3.59 | – | – | – | – | 39% | 0 of 143 |
| Non League Div One - Southern Central | England | 464 | 3.59 | – | – | – | – | 41% | 0 of 464 |
| Premier Division | Gibraltar | 48 | 3.58 | – | – | – | – | 48% | 0 of 48 |
| Liga Premier Serie A | Mexico | 108 | 3.58 | – | – | – | – | 51% | 0 of 108 |
| Regionalliga - Tirol | Austria | 172 | 3.58 | – | – | – | – | 47% | 0 of 172 |
| 1. Deild | Iceland | 137 | 3.58 | – | – | – | – | 55% | 0 of 137 |
| Northern NSW NPL | Australia | 143 | 3.57 | – | – | – | – | 41% | 0 of 143 |
| Super League | Malaysia | 35 | 3.57 | – | – | – | – | 54% | 0 of 35 |
| Western Australia NPL | Australia | 141 | 3.57 | – | – | – | – | 40% | 0 of 141 |
| Provincial - Limburg | Belgium | 226 | 3.57 | – | – | – | – | 48% | 0 of 226 |
| Frauen Bundesliga | Germany | 62 | 3.56 | – | – | – | – | 48% | 22 of 62 |
| Mineiro - 3 | Brazil | 39 | 3.56 | – | – | – | – | 56% | 0 of 39 |
| League 1 Ontario | Canada | 110 | 3.56 | – | – | – | – | 41% | 0 of 110 |
| 2. Division - Group 2 | Norway | 182 | 3.56 | – | – | – | – | 49% | 0 of 182 |
| 3. liga - Center | Slovakia | 91 | 3.56 | – | – | – | – | 55% | 0 of 91 |
| Derde Divisie | Netherlands | 216 | 3.56 | – | – | – | – | 45% | 0 of 216 |
| Premier Intermediate League | Northern-Ireland | 172 | 3.56 | – | – | – | – | 51% | 0 of 172 |
| National Division | Luxembourg | 96 | 3.55 | – | – | – | – | 48% | 0 of 96 |
| 2a Divisió | Andorra | 40 | 3.55 | – | – | – | – | 48% | 0 of 40 |
| National Football League | Fiji | 90 | 3.54 | – | – | – | – | 37% | 0 of 90 |
| Úrvalsdeild Women | Iceland | 111 | 3.54 | – | – | – | – | 45% | 0 of 111 |
| Kakkonen - Lohko B | Finland | 117 | 3.54 | – | – | – | – | 50% | 0 of 117 |
| Regionalliga - Mitte | Austria | 240 | 3.53 | – | – | – | – | 48% | 0 of 240 |
| Eredivisie Women | Netherlands | 45 | 3.53 | – | – | – | – | 47% | 0 of 45 |
| 4. liga - Divizie D | Czech-Republic | 112 | 3.53 | – | – | – | – | 40% | 0 of 112 |
| Premiership | New-Zealand | 59 | 3.53 | – | – | – | – | 44% | 0 of 59 |
| Eerste Divisie | Netherlands | 139 | 3.53 | 3.12 | +0.43 | 1.61 | 1.51 | 47% | 131 of 139 |
| 4. liga - Divizie A | Czech-Republic | 98 | 3.52 | – | – | – | – | 44% | 0 of 98 |
| Ekstraliga Women | Poland | 58 | 3.52 | – | – | – | – | 38% | 0 of 58 |
| Liga 1 | Moldova | 65 | 3.51 | – | – | – | – | 46% | 0 of 65 |
| Premier League | Barbados | 86 | 3.50 | – | – | – | – | 45% | 0 of 86 |
| Premier League | Hong-Kong | 38 | 3.50 | – | – | – | – | 50% | 0 of 38 |
| Third NL - Sjever | Croatia | 120 | 3.49 | – | – | – | – | 54% | 0 of 120 |
| Non League Div One - Isthmian South East | England | 439 | 3.49 | – | – | – | – | 44% | 0 of 439 |
| First League | Armenia | 81 | 3.48 | – | – | – | – | 43% | 0 of 81 |
| Bundesliga | Germany | 81 | 3.48 | 3.50 | -0.02 | 1.90 | 1.60 | 51% | 81 of 81 |
| Provincial - West-Vlaanderen | Belgium | 240 | 3.48 | – | – | – | – | 41% | 0 of 240 |
| III Liga - Group 1 | Poland | 144 | 3.48 | – | – | – | – | 42% | 0 of 144 |
| Oberliga - Westfalen | Germany | 116 | 3.47 | – | – | – | – | 47% | 0 of 116 |
| Division 2 - Södra Svealand | Sweden | 184 | 3.47 | – | – | – | – | 51% | 0 of 184 |
| Landesliga - Vorarlbergliga | Austria | 182 | 3.47 | – | – | – | – | 45% | 0 of 182 |
| 3. SNL - West | Slovenia | 91 | 3.47 | – | – | – | – | 46% | 0 of 91 |
| South Australia NPL | Australia | 139 | 3.47 | – | – | – | – | 45% | 0 of 139 |
| Oberliga - Niedersachsen | Germany | 107 | 3.47 | – | – | – | – | 40% | 0 of 107 |
| 1. Liga Classic - Group 1 | Switzerland | 104 | 3.46 | – | – | – | – | 43% | 0 of 104 |
| 1. Liga Classic - Group 2 | Switzerland | 104 | 3.46 | – | – | – | – | 40% | 0 of 104 |
| Pernambucano - U20 | Brazil | 72 | 3.46 | – | – | – | – | 44% | 0 of 72 |
| FAW Championship | Wales | 204 | 3.46 | – | – | – | – | 38% | 0 of 204 |
| Somali Premier League | Somalia | 132 | 3.45 | – | – | – | – | 43% | 0 of 132 |
| Baiano - 2 | Brazil | 51 | 3.45 | – | – | – | – | 49% | 0 of 51 |
| NB III - Southeast | Hungary | 120 | 3.45 | – | – | – | – | 43% | 0 of 120 |
| Third Amateur Division - ACFF A | Belgium | 212 | 3.45 | – | – | – | – | 47% | 0 of 212 |
| III Liga - Group 2 | Poland | 143 | 3.44 | – | – | – | – | 38% | 0 of 143 |
| Non League Premier - Isthmian | England | 168 | 3.44 | – | – | – | – | 51% | 0 of 168 |
| Provincial - Oost-Vlaanderen | Belgium | 210 | 3.43 | – | – | – | – | 48% | 0 of 210 |
| 2. Liga Interregional - Group 3 | Switzerland | 239 | 3.43 | – | – | – | – | 41% | 0 of 239 |
| Oberliga - Baden-Württemberg | Germany | 135 | 3.43 | – | – | – | – | 40% | 0 of 135 |
| Alagoano U20 | Brazil | 75 | 3.43 | – | – | – | – | 47% | 0 of 75 |
| Kvindeliga | Denmark | 69 | 3.42 | – | – | – | – | 46% | 0 of 69 |
| Third League - Northeast | Bulgaria | 100 | 3.42 | – | – | – | – | 59% | 0 of 100 |
| Third League - Northwest | Bulgaria | 58 | 3.41 | – | – | – | – | 50% | 0 of 58 |
| Feminine Division 1 | France | 46 | 3.41 | – | – | – | – | 43% | 22 of 46 |
| 1. Liga Promotion | Switzerland | 134 | 3.41 | – | – | – | – | 49% | 0 of 134 |
| National League | Myanmar | 32 | 3.41 | – | – | – | – | 34% | 0 of 32 |
| 2. Liga Interregional - Group 4 | Switzerland | 240 | 3.40 | – | – | – | – | 45% | 0 of 240 |
| Division 2 - Södra Götaland | Sweden | 184 | 3.40 | – | – | – | – | 45% | 0 of 184 |
| Brasileiro U17 | Brazil | 203 | 3.40 | – | – | – | – | 53% | 0 of 203 |
| New South Wales NPL 2 | Australia | 242 | 3.40 | – | – | – | – | 40% | 0 of 242 |
| Denmark Series - Relegation Round | Denmark | 100 | 3.39 | – | – | – | – | 42% | 0 of 100 |
| 2. Liga Interregional - Group 2 | Switzerland | 239 | 3.39 | – | – | – | – | 44% | 0 of 239 |
| Premier League | Crimea | 44 | 3.39 | – | – | – | – | 45% | 0 of 44 |
| Roraimense | Brazil | 39 | 3.38 | – | – | – | – | 44% | 0 of 39 |
| Liga III - Serie 10 | Romania | 138 | 3.38 | – | – | – | – | 49% | 0 of 138 |
| Premier Division | Grenada | 89 | 3.38 | – | – | – | – | 48% | 0 of 89 |
| Pro League | Trinidad-And-Tobago | 130 | 3.38 | – | – | – | – | 41% | 0 of 130 |
| Western Australia State League 1 | Australia | 137 | 3.37 | – | – | – | – | 44% | 0 of 137 |
| Provincial - Luxembourg | Belgium | 240 | 3.37 | – | – | – | – | 43% | 0 of 240 |
| Regionalliga - Salzburg | Austria | 172 | 3.37 | – | – | – | – | 45% | 0 of 172 |
| Provincial - Antwerpen | Belgium | 240 | 3.35 | – | – | – | – | 45% | 0 of 240 |
| Nacional B | Bolivia | 98 | 3.35 | – | – | – | – | 57% | 0 of 98 |
| 1. Division | Kazakhstan | 182 | 3.35 | – | – | – | – | 49% | 0 of 182 |
| C-League | Cambodia | 35 | 3.34 | – | – | – | – | 29% | 0 of 35 |
| Second Amateur Division - ACFF | Belgium | 108 | 3.34 | – | – | – | – | 45% | 0 of 108 |
| Non League Div One - Isthmian South Central | England | 433 | 3.34 | – | – | – | – | 44% | 0 of 433 |
| Women's Championship | England | 42 | 3.33 | – | – | – | – | 40% | 0 of 42 |
| U21 Divisie 1 | Netherlands | 39 | 3.33 | – | – | – | – | 28% | 0 of 39 |
| 2. Division - Group 1 | Norway | 182 | 3.33 | – | – | – | – | 43% | 0 of 182 |
| MLS Next Pro | USA | 437 | 3.32 | – | – | – | – | 49% | 0 of 437 |
| Victoria NPL 2 | Australia | 182 | 3.32 | – | – | – | – | 49% | 0 of 182 |
| League Two | Scotland | 65 | 3.32 | – | – | – | – | 54% | 0 of 65 |
| Oberliga - Bayern Nord | Germany | 161 | 3.32 | – | – | – | – | 39% | 0 of 161 |
| Premier League | Wales | 127 | 3.32 | – | – | – | – | 49% | 0 of 127 |
| Eliteserien | Norway | 207 | 3.32 | 3.16 | +0.16 | 1.75 | 1.41 | 50% | 207 of 207 |
| Derde Divisie - Sunday | Netherlands | 306 | 3.31 | – | – | – | – | 43% | 0 of 306 |
| Landesliga - Karnten | Austria | 240 | 3.31 | – | – | – | – | 50% | 0 of 240 |
| Curaçao Sekshon Pagá | Curacao | 71 | 3.31 | – | – | – | – | 34% | 0 of 71 |
| Third League - Southeast | Bulgaria | 126 | 3.31 | – | – | – | – | 47% | 0 of 126 |
| National League - Northern | New-Zealand | 132 | 3.30 | – | – | – | – | 37% | 0 of 132 |
| 3. liga - West | Slovakia | 109 | 3.30 | – | – | – | – | 50% | 0 of 109 |
| Oberliga - Hessen | Germany | 152 | 3.30 | – | – | – | – | 41% | 0 of 152 |
| Second League A - Division A Silver | Russia | 44 | 3.30 | – | – | – | – | 48% | 0 of 44 |
| Bundesliga | Austria | 72 | 3.29 | 3.26 | +0.03 | 1.84 | 1.42 | 50% | 72 of 72 |
| Oberliga - Bayern Süd | Germany | 162 | 3.29 | – | – | – | – | 40% | 0 of 162 |
| 3. Division | Denmark | 90 | 3.29 | – | – | – | – | 52% | 0 of 90 |
| 2nd Division - Group A | Albania | 132 | 3.29 | – | – | – | – | 51% | 0 of 132 |
| South Australia State League 1 | Australia | 139 | 3.29 | – | – | – | – | 47% | 0 of 139 |
| Liga Primera U20 | Nicaragua | 195 | 3.29 | – | – | – | – | 46% | 0 of 195 |
| Queensland Premier League | Australia | 136 | 3.29 | – | – | – | – | 48% | 0 of 136 |
| FA WSL | England | 63 | 3.29 | – | – | – | – | 46% | 29 of 63 |
| Pro League | United-Arab-Emirates | 49 | 3.29 | – | – | – | – | 39% | 14 of 49 |
| Victoria Premier League 2 | Australia | 185 | 3.28 | – | – | – | – | 42% | 0 of 185 |
| Division 2 - Västra Götaland | Sweden | 184 | 3.28 | – | – | – | – | 43% | 0 of 184 |
| Super Liga | Slovakia | 84 | 3.27 | – | – | – | – | 35% | 6 of 84 |
| Baiano U20 | Brazil | 198 | 3.27 | – | – | – | – | 47% | 0 of 198 |
| Landesliga - Oberosterreich | Austria | 239 | 3.27 | – | – | – | – | 48% | 0 of 239 |
| NB III - Northwest | Hungary | 120 | 3.27 | – | – | – | – | 44% | 0 of 120 |
| Premier League | Kuwait | 45 | 3.27 | – | – | – | – | 40% | 0 of 45 |
| 3. Liga | Germany | 130 | 3.26 | – | – | – | – | 45% | 19 of 130 |
| Regionalliga - South | Austria | 112 | 3.26 | – | – | – | – | 45% | 0 of 112 |
| Tercera División RFEF - Group 7 | Spain | 90 | 3.26 | – | – | – | – | 46% | 0 of 90 |
| Landesliga - Niederosterreich | Austria | 239 | 3.26 | – | – | – | – | 43% | 0 of 239 |
| MLS | USA | 510 | 3.25 | 3.05 | +0.18 | 1.71 | 1.34 | 46% | 491 of 510 |
| Toppserien | Norway | 134 | 3.25 | – | – | – | – | 43% | 0 of 134 |
| Second Amateur Division - VFV A | Belgium | 87 | 3.24 | – | – | – | – | 41% | 0 of 87 |
| Frauenliga | Austria | 59 | 3.24 | – | – | – | – | 39% | 0 of 59 |
| Denmark Series - Group 1 | Denmark | 89 | 3.24 | – | – | – | – | 47% | 0 of 89 |
| Pro League U23 | United-Arab-Emirates | 56 | 3.23 | – | – | – | – | 45% | 0 of 56 |
| Campionato Primavera - 1 | Italy | 100 | 3.23 | – | – | – | – | 36% | 0 of 100 |
| Division 2 - Norra Svealand | Sweden | 184 | 3.23 | – | – | – | – | 43% | 0 of 184 |
| Northern Territory Premier League | Australia | 88 | 3.23 | – | – | – | – | 49% | 0 of 88 |
| Provincial - Brabant VFV | Belgium | 226 | 3.23 | – | – | – | – | 45% | 0 of 226 |
| 3. liga - CFL B | Czech-Republic | 111 | 3.23 | – | – | – | – | 41% | 0 of 111 |
| 3. Lig - Group 3 | Turkey | 80 | 3.23 | – | – | – | – | 49% | 0 of 80 |
| 2nd Division - Group B | Albania | 110 | 3.22 | – | – | – | – | 54% | 0 of 110 |
| Central Youth League | Poland | 111 | 3.22 | – | – | – | – | 44% | 0 of 111 |
| Third Amateur Division - VFV B | Belgium | 240 | 3.21 | – | – | – | – | 44% | 0 of 240 |
| Non League Premier - Northern | England | 184 | 3.21 | – | – | – | – | 45% | 0 of 184 |
| Division 2 - Norra Götaland | Sweden | 184 | 3.21 | – | – | – | – | 42% | 0 of 184 |
| Non League Premier - Southern Central | England | 170 | 3.21 | – | – | – | – | 43% | 0 of 170 |
| Jupiler Pro League | Belgium | 99 | 3.19 | 3.05 | +0.15 | 1.72 | 1.32 | 52% | 99 of 99 |
| NB III - Northeast | Hungary | 120 | 3.19 | – | – | – | – | 48% | 0 of 120 |
| 1. Division | Belarus | 287 | 3.19 | – | – | – | – | 43% | 0 of 287 |
| Regionalliga - North | Austria | 111 | 3.19 | – | – | – | – | 47% | 0 of 111 |
| Non League Div One - Southern South | England | 428 | 3.18 | – | – | – | – | 46% | 0 of 428 |
| Capixaba B | Brazil | 33 | 3.18 | – | – | – | – | 48% | 0 of 33 |
| Catarinense U20 | Brazil | 95 | 3.18 | – | – | – | – | 44% | 0 of 95 |
| Landesliga - Wien | Austria | 220 | 3.18 | – | – | – | – | 45% | 0 of 220 |
| 2. Lig | Turkey | 170 | 3.18 | – | – | – | – | 41% | 0 of 170 |
| Super League | China | 240 | 3.17 | 3.07 | +0.01 | 1.78 | 1.29 | 45% | 167 of 240 |
| Ettan - Norra | Sweden | 240 | 3.17 | – | – | – | – | 42% | 0 of 240 |
| Canadian Premier League | Canada | 116 | 3.17 | 3.35 | -0.10 | 1.90 | 1.45 | 47% | 64 of 116 |
| Liga de Expansión MX | Mexico | 128 | 3.17 | – | – | – | – | 48% | 6 of 128 |
| Ettan - Södra | Sweden | 240 | 3.17 | – | – | – | – | 42% | 0 of 240 |
| NISA | USA | 82 | 3.17 | – | – | – | – | 44% | 0 of 82 |
| National 3 - Group J | France | 182 | 3.17 | – | – | – | – | 54% | 0 of 182 |
| Liga III - Serie 1 | Romania | 72 | 3.17 | – | – | – | – | 46% | 0 of 72 |
| National League | England | 189 | 3.16 | – | – | – | – | 47% | 0 of 189 |
| Non League Premier - Southern South | England | 165 | 3.16 | – | – | – | – | 51% | 0 of 165 |
| Regionalliga - Nordost | Germany | 144 | 3.16 | – | – | – | – | 34% | 0 of 144 |
| Division 1 | United-Arab-Emirates | 63 | 3.16 | – | – | – | – | 43% | 0 of 63 |
| 2. Liga | Austria | 96 | 3.16 | – | – | – | – | 48% | 0 of 96 |
| Paraibano 2 | Brazil | 52 | 3.15 | – | – | – | – | 31% | 0 of 52 |
| U19 League | Ukraine | 86 | 3.15 | – | – | – | – | 48% | 0 of 86 |
| Paranaense U20 | Brazil | 80 | 3.15 | – | – | – | – | 46% | 0 of 80 |
| Third Amateur Division - ACFF B | Belgium | 240 | 3.14 | – | – | – | – | 43% | 0 of 240 |
| Provincial - Brabant ACFF | Belgium | 240 | 3.12 | – | – | – | – | 47% | 0 of 240 |
| Third NL - Sredite | Croatia | 120 | 3.12 | – | – | – | – | 48% | 0 of 120 |
| Liga III - Serie 5 | Romania | 72 | 3.12 | – | – | – | – | 44% | 0 of 72 |
| Liga III - Play-offs | Romania | 131 | 3.12 | – | – | – | – | 49% | 0 of 131 |
| 1. Liga Classic - Group 3 | Switzerland | 104 | 3.12 | – | – | – | – | 54% | 0 of 104 |
| Paraibano U20 | Brazil | 35 | 3.11 | – | – | – | – | 43% | 0 of 35 |
| U19 league | Turkey | 97 | 3.11 | – | – | – | – | 47% | 0 of 97 |
| Championship | Northern-Ireland | 115 | 3.11 | – | – | – | – | 34% | 0 of 115 |
| Liga 2 | Indonesia | 89 | 3.11 | – | – | – | – | 42% | 0 of 89 |
| Serie A | Italy | 110 | 3.11 | 3.11 | +0.00 | 1.61 | 1.49 | 46% | 110 of 110 |
| Regionalliga - Ost | Austria | 120 | 3.11 | – | – | – | – | 44% | 0 of 120 |
| Challenge League | Switzerland | 65 | 3.11 | – | – | – | – | 40% | 0 of 65 |
| Provincial - Liege | Belgium | 221 | 3.10 | – | – | – | – | 43% | 0 of 221 |
| 1a Divisió | Andorra | 40 | 3.10 | – | – | – | – | 40% | 0 of 40 |
| Meistriliiga | Estonia | 180 | 3.10 | – | – | – | – | 48% | 0 of 180 |
