Loading the map…
Points − expected points a match: all 922 teams of the men's senior leagues with xG this season (5+ matches).
| # | Team | League | MP | Points − xPts a match |
|---|---|---|---|---|
| 1 | Patro Eisden | Challenger Pro League Belgium | 5 | +1.52 |
| 2 | BFC Daugavpils | Virsliga Latvia | 5 | +1.43 |
| 3 | Hapoel Tel Aviv | Ligat Ha'al Israel | 5 | +1.23 |
| 4 | Bodrum FK | 1. Lig Turkey | 5 | +1.22 |
| 5 | Zamalek SC | Premier League Egypt | 8 | +1.20 |
| 6 | Palmeiras | Paulista - A1 Brazil | 8 | +1.15 |
| 7 | Lazio | Serie A Italy | 11 | +1.08 |
| 8 | Amazulu | Premier Soccer League South-Africa | 8 | +1.06 |
| 9 | FC Lugano | Super League Switzerland | 13 | +1.05 |
| 10 | Pyramids FC | Premier League Egypt | 8 | +1.02 |
| 11 | Beerschot VA | Challenger Pro League Belgium | 5 | +0.99 |
| 12 | 2 de Mayo | Division Profesional - Clausura Paraguay | 9 | +0.96 |
| 13 | Hertha BSC | 2. Bundesliga Germany | 11 | +0.90 |
| 14 | Orlando Pirates | Premier Soccer League South-Africa | 9 | +0.85 |
| 15 | Independiente Petrolero | Primera División Bolivia | 6 | +0.84 |
| 16 | Gent | Jupiler Pro League Belgium | 11 | +0.84 |
| 17 | Mardin 1969 | 1. Lig Turkey | 6 | +0.84 |
| 18 | Palermo | Serie B Italy | 11 | +0.84 |
| 19 | Debreceni VSC | NB I Hungary | 5 | +0.83 |
| 20 | Independiente del Valle | Liga Pro Ecuador | 16 | +0.83 |
| 21 | Almeria | Segunda División Spain | 12 | +0.83 |
| 22 | Ceramica Cleopatra | Premier League Egypt | 8 | +0.82 |
| 23 | Capivariano | Paulista - A1 Brazil | 6 | +0.81 |
| 24 | Union Saint-Gilloise | Jupiler Pro League Belgium | 11 | +0.81 |
| 25 | FC Porto | Primeira Liga Portugal | 11 | +0.80 |
| 26 | Real Betis | La Liga Spain | 12 | +0.80 |
| 27 | Hapoel Beer Sheva | Ligat Ha'al Israel | 5 | +0.78 |
| 28 | Academico Viseu | Primeira Liga Portugal | 11 | +0.78 |
| 29 | 1. FC Nürnberg | 2. Bundesliga Germany | 11 | +0.77 |
| 30 | Nashville SC | MLS USA | 32 | +0.77 |
| 31 | Stoke City | Championship England | 15 | +0.76 |
| 32 | Lille | Ligue 1 France | 10 | +0.76 |
| 33 | FC Midtjylland | Superliga Denmark | 13 | +0.76 |
| 34 | Bursaspor | 1. Lig Turkey | 7 | +0.75 |
| 35 | AC Oulu | Veikkausliiga Finland | 13 | +0.74 |
| 36 | Fortuna Sittard | Eredivisie Netherlands | 12 | +0.74 |
| 37 | Arsenal | Premier League England | 10 | +0.74 |
| 38 | Zenit | Premier League Russia | 6 | +0.73 |
| 39 | Al Ahly | Premier League Egypt | 8 | +0.72 |
| 40 | FK Crvena Zvezda | Super Liga Serbia | 9 | +0.71 |
| 41 | Panathinaikos | Super League 1 Greece | 8 | +0.71 |
| 42 | Rapid Vienna | Bundesliga Austria | 12 | +0.70 |
| 43 | Salford City | League Two England | 11 | +0.70 |
| 44 | Oriente Petrolero | Primera División Bolivia | 5 | +0.68 |
| 45 | Club Brugge | Jupiler Pro League Belgium | 11 | +0.68 |
| 46 | Železničar Pančevo | Super Liga Serbia | 10 | +0.68 |
| 47 | Atletico Madrid | La Liga Spain | 12 | +0.68 |
| 48 | Mlada Boleslav | Czech Liga Czech-Republic | 14 | +0.67 |
| 49 | Trabzonspor | Süper Lig Turkey | 11 | +0.66 |
| 50 | Borussia Dortmund | Bundesliga Germany | 9 | +0.66 |
| 51 | AC Milan | Serie A Italy | 11 | +0.65 |
| 52 | Puskas Academy | NB I Hungary | 5 | +0.65 |
| 53 | Argentinos Juniors | Liga Profesional Argentina Argentina | 19 | +0.62 |
| 54 | Olimpia | Division Profesional - Clausura Paraguay | 9 | +0.61 |
| 55 | Paks | NB I Hungary | 5 | +0.60 |
| 56 | Leones del Norte | Liga Pro Ecuador | 14 | +0.59 |
| 57 | Marseille | Ligue 1 France | 10 | +0.59 |
| 58 | Ayutthaya FC | Thai League 1 Thailand | 5 | +0.59 |
| 59 | Padova | Serie B Italy | 11 | +0.57 |
| 60 | Universidad de Chile | Primera División Chile | 10 | +0.57 |
| 61 | Oxford United | League One England | 13 | +0.57 |
| 62 | Falkirk | Premiership Scotland | 13 | +0.57 |
| 63 | Palmeiras | Serie A Brazil | 34 | +0.57 |
| 64 | Budapest Honved | NB I Hungary | 5 | +0.57 |
| 65 | Macara | Liga Pro Ecuador | 16 | +0.56 |
| 66 | Cerro Porteno | Division Profesional - Apertura Paraguay | 11 | +0.55 |
| 67 | Muğlaspor | 1. Lig Turkey | 6 | +0.55 |
| 68 | Colo Colo | Primera División Chile | 9 | +0.55 |
| 69 | Pogon Szczecin | Ekstraklasa Poland | 13 | +0.54 |
| 70 | Olimpia | Division Profesional - Apertura Paraguay | 8 | +0.54 |
| 71 | Milford FC | Premier Soccer League South-Africa | 10 | +0.54 |
| 72 | Charleroi | Jupiler Pro League Belgium | 11 | +0.54 |
| 73 | VVV Venlo | Eerste Divisie Netherlands | 13 | +0.53 |
| 74 | Piast Gliwice | Ekstraklasa Poland | 14 | +0.52 |
| 75 | Bnei Sakhnin | Ligat Ha'al Israel | 5 | +0.52 |
| 76 | Al-Rayyan SC | Stars League Qatar | 5 | +0.52 |
| 77 | Al-Nassr | Pro League Saudi-Arabia | 11 | +0.52 |
| 78 | Huachipato | Primera División Chile | 9 | +0.52 |
| 79 | Real Sociedad | La Liga Spain | 12 | +0.51 |
| 80 | Rosario Central | Liga Profesional Argentina Argentina | 19 | +0.51 |
| 81 | Frosinone | Serie A Italy | 11 | +0.51 |
| 82 | Mallorca | Segunda División Spain | 9 | +0.51 |
| 83 | Keçiörengücü | 1. Lig Turkey | 6 | +0.50 |
| 84 | Lech Poznan | Ekstraklasa Poland | 13 | +0.50 |
| 85 | AS Roma | Serie A Italy | 11 | +0.50 |
| 86 | Brighton | Premier League England | 10 | +0.49 |
| 87 | Galatasaray | Süper Lig Turkey | 11 | +0.48 |
| 88 | 1. FC Magdeburg | 2. Bundesliga Germany | 11 | +0.48 |
| 89 | Como | Serie A Italy | 11 | +0.47 |
| 90 | Universitatea Craiova | Liga I Romania | 10 | +0.47 |
| 91 | SV Elversberg | Bundesliga Germany | 9 | +0.47 |
| 92 | Moreirense | Primeira Liga Portugal | 11 | +0.47 |
| 93 | Mamelodi Sundowns | Premier Soccer League South-Africa | 10 | +0.47 |
| 94 | Inter Turku | Veikkausliiga Finland | 12 | +0.47 |
| 95 | 1. FC Kaiserslautern | 2. Bundesliga Germany | 11 | +0.47 |
| 96 | Al-Ittihad FC | Pro League Saudi-Arabia | 11 | +0.46 |
| 97 | Deportes Limache | Primera División Chile | 9 | +0.46 |
| 98 | Viking | Eliteserien Norway | 26 | +0.45 |
| 99 | HNK Hajduk Split | HNL Croatia | 13 | +0.45 |
| 100 | Barcelona SC | Liga Pro Ecuador | 13 | +0.45 |
| 101 | Roda | Eerste Divisie Netherlands | 13 | +0.45 |
| 102 | Universitatea Cluj | Liga I Romania | 9 | +0.44 |
| 103 | Spartak Moscow | Premier League Russia | 6 | +0.44 |
| 104 | Nice | Ligue 1 France | 10 | +0.43 |
| 105 | FC Zurich | Super League Switzerland | 13 | +0.43 |
| 106 | Arouca | Primeira Liga Portugal | 11 | +0.42 |
| 107 | Cagliari | Serie A Italy | 11 | +0.42 |
| 108 | Atletico Nacional | Primera A Colombia | 40 | +0.41 |
| 109 | Ümraniyespor | 1. Lig Turkey | 6 | +0.41 |
| 110 | Granada CF | Segunda División Spain | 10 | +0.41 |
| 111 | Barcelona | La Liga Spain | 12 | +0.41 |
| 112 | Blackburn | Championship England | 15 | +0.41 |
| 113 | Bangkok United | Thai League 1 Thailand | 5 | +0.41 |
| 114 | Sisaket United | Thai League 1 Thailand | 5 | +0.41 |
| 115 | San Antonio Bulo Bulo | Primera División Bolivia | 5 | +0.41 |
| 116 | Vila Nova | Serie B Brazil | 36 | +0.41 |
| 117 | FC Copenhagen | Superliga Denmark | 13 | +0.41 |
| 118 | Kocaelispor | Süper Lig Turkey | 11 | +0.40 |
| 119 | Al Shahaniya | Stars League Qatar | 5 | +0.40 |
| 120 | Castellón | Segunda División Spain | 11 | +0.40 |
| 121 | Kasımpaşa | Süper Lig Turkey | 11 | +0.39 |
| 122 | Alianza Atletico | Primera División Peru | 10 | +0.39 |
| 123 | Atlas | Liga MX Mexico | 14 | +0.39 |
| 124 | Crewe | League Two England | 13 | +0.39 |
| 125 | Nublense | Primera División Chile | 9 | +0.39 |
| 126 | Rapid | Liga I Romania | 10 | +0.39 |
| 127 | Gimnasia La Plata | Liga Profesional Argentina Argentina | 17 | +0.38 |
| 128 | Lommel United | Jupiler Pro League Belgium | 11 | +0.38 |
| 129 | West Brom | Championship England | 15 | +0.38 |
| 130 | Benfica | Primeira Liga Portugal | 11 | +0.38 |
| 131 | Guarani Campinas | Paulista - A1 Brazil | 8 | +0.38 |
| 132 | Iğdır FK | 1. Lig Turkey | 6 | +0.38 |
| 133 | Burgos | Segunda División Spain | 12 | +0.37 |
| 134 | Zaglebie Lubin | Ekstraklasa Poland | 14 | +0.37 |
| 135 | Sigma Olomouc | Czech Liga Czech-Republic | 14 | +0.37 |
| 136 | Batman Petrolspor | 1. Lig Turkey | 7 | +0.37 |
| 137 | Libertad Asuncion | Division Profesional - Clausura Paraguay | 8 | +0.37 |
| 138 | Gillingham | League Two England | 13 | +0.37 |
| 139 | Rudes | HNL Croatia | 13 | +0.37 |
| 140 | Hamburger SV | Bundesliga Germany | 9 | +0.37 |
| 141 | Atlético Ottawa | Canadian Premier League Canada | 16 | +0.36 |
| 142 | Tenerife | Segunda División Spain | 10 | +0.36 |
| 143 | FC Orenburg | Premier League Russia | 7 | +0.35 |
| 144 | Swindon Town | League Two England | 13 | +0.35 |
| 145 | Inter Miami | MLS USA | 32 | +0.35 |
| 146 | Lyon W | Feminine Division 1 France | 5 | +0.35 |
| 147 | Sao Paulo | Paulista - A1 Brazil | 6 | +0.35 |
| 148 | Flamengo | Serie A Brazil | 34 | +0.35 |
| 149 | Ajax | Eredivisie Netherlands | 12 | +0.34 |
| 150 | New England Revolution | MLS USA | 33 | +0.34 |
| 151 | Instituto Cordoba | Liga Profesional Argentina Argentina | 15 | +0.34 |
| 152 | Olympiacos | Super League 1 Greece | 9 | +0.34 |
| 153 | Juventude | Serie B Brazil | 35 | +0.34 |
| 154 | Union La Calera | Primera División Chile | 10 | +0.34 |
| 155 | Petrolul Ploiesti | Liga I Romania | 9 | +0.34 |
| 156 | Monaco | Ligue 1 France | 10 | +0.33 |
| 157 | Heracles | Eerste Divisie Netherlands | 13 | +0.33 |
| 158 | Las Palmas | Segunda División Spain | 9 | +0.33 |
| 159 | BSC Young Boys | Super League Switzerland | 13 | +0.33 |
| 160 | Houston Dynamo | MLS USA | 33 | +0.33 |
| 161 | Tianjin Teda | Super League China | 23 | +0.33 |
| 162 | Mantova | Serie B Italy | 11 | +0.33 |
| 163 | Almere City FC | Eerste Divisie Netherlands | 14 | +0.33 |
| 164 | Cusco | Primera División Peru | 15 | +0.32 |
| 165 | Cheltenham | League Two England | 13 | +0.32 |
| 166 | Aris Thessaloniki | Super League 1 Greece | 9 | +0.32 |
| 167 | AIK Stockholm | Allsvenskan Sweden | 20 | +0.32 |
| 168 | Auda | Virsliga Latvia | 5 | +0.32 |
| 169 | Chelsea | Premier League England | 10 | +0.31 |
| 170 | Al-Ettifaq | Pro League Saudi-Arabia | 12 | +0.31 |
| 171 | Universitario | Primera División Peru | 15 | +0.31 |
| 172 | Santa Clara | Primeira Liga Portugal | 11 | +0.31 |
| 173 | Red Bull Salzburg | Bundesliga Austria | 12 | +0.31 |
| 174 | Heerenveen | Eredivisie Netherlands | 12 | +0.31 |
| 175 | Lillestrom | Eliteserien Norway | 26 | +0.30 |
| 176 | Lamphun Warrior | Thai League 1 Thailand | 5 | +0.30 |
| 177 | OFI | Super League 1 Greece | 10 | +0.30 |
| 178 | Sporting Cristal | Primera División Peru | 14 | +0.30 |
| 179 | Barnet | League Two England | 13 | +0.30 |
| 180 | TSV Hartberg | Bundesliga Austria | 12 | +0.30 |
| 181 | Cruz Azul | Liga MX Mexico | 16 | +0.30 |
| 182 | Velez Sarsfield | Liga Profesional Argentina Argentina | 15 | +0.30 |
| 183 | FBC Melgar | Primera División Peru | 16 | +0.29 |
| 184 | Goias | Serie B Brazil | 35 | +0.29 |
| 185 | SC Freiburg | Bundesliga Germany | 9 | +0.29 |
| 186 | CFR 1907 Cluj | Liga I Romania | 10 | +0.29 |
| 187 | Cukaricki | Super Liga Serbia | 11 | +0.29 |
| 188 | Ascoli | Serie B Italy | 11 | +0.29 |
| 189 | Walsall | League Two England | 12 | +0.29 |
| 190 | Sport Huancayo | Primera División Peru | 15 | +0.28 |
| 191 | FC Volendam | Eerste Divisie Netherlands | 14 | +0.28 |
| 192 | Tranmere | League Two England | 13 | +0.28 |
| 193 | Birmingham | Championship England | 15 | +0.28 |
| 194 | Jagiellonia | Ekstraklasa Poland | 13 | +0.28 |
| 195 | Real Madrid | La Liga Spain | 12 | +0.28 |
| 196 | Legia Warszawa | Ekstraklasa Poland | 14 | +0.28 |
| 197 | Inter | Serie A Italy | 11 | +0.28 |
| 198 | Valladolid | Segunda División Spain | 10 | +0.27 |
| 199 | Vojvodina | Super Liga Serbia | 14 | +0.27 |
| 200 | Belgrano Cordoba | Liga Profesional Argentina Argentina | 19 | +0.27 |
| 201 | Liverpool | Premier League England | 10 | +0.27 |
| 202 | Bradford | League One England | 13 | +0.27 |
| 203 | Hammarby FF | Allsvenskan Sweden | 22 | +0.27 |
| 204 | NEOM | Pro League Saudi-Arabia | 12 | +0.27 |
| 205 | Slovan Liberec | Czech Liga Czech-Republic | 13 | +0.27 |
| 206 | Southampton | Championship England | 15 | +0.26 |
| 207 | Chengdu Better City | Super League China | 20 | +0.26 |
| 208 | Gimnasia M. | Liga Profesional Argentina Argentina | 16 | +0.26 |
| 209 | Slavia Praha | Czech Liga Czech-Republic | 14 | +0.26 |
| 210 | Everton | Premier League England | 10 | +0.25 |
| 211 | Rangers | Premiership Scotland | 12 | +0.25 |
| 212 | Al-Hilal Saudi FC | Pro League Saudi-Arabia | 11 | +0.25 |
| 213 | Plymouth | League One England | 14 | +0.25 |
| 214 | Iraklis 1908 | Super League 1 Greece | 9 | +0.24 |
| 215 | Fortaleza EC | Serie B Brazil | 34 | +0.24 |
| 216 | Erzurumspor FK | Süper Lig Turkey | 11 | +0.24 |
| 217 | Zemun | Super Liga Serbia | 11 | +0.24 |
| 218 | Novorizontino | Paulista - A1 Brazil | 7 | +0.24 |
| 219 | Independiente Medellin | Primera A Colombia | 27 | +0.24 |
| 220 | Eibar | Segunda División Spain | 10 | +0.24 |
| 221 | FC Rostov | Premier League Russia | 6 | +0.24 |
| 222 | Bodo/Glimt | Eliteserien Norway | 26 | +0.23 |
| 223 | Werder Bremen | Bundesliga Germany | 9 | +0.23 |
| 224 | Gornik Zabrze | Ekstraklasa Poland | 14 | +0.23 |
| 225 | Cambridge United | League One England | 14 | +0.23 |
| 226 | Sevilla | La Liga Spain | 12 | +0.23 |
| 227 | Maccabi Netanya | Ligat Ha'al Israel | 5 | +0.23 |
| 228 | Charlotte | MLS USA | 34 | +0.23 |
| 229 | Nacional Asuncion | Division Profesional - Clausura Paraguay | 8 | +0.23 |
| 230 | PAOK | Super League 1 Greece | 10 | +0.23 |
| 231 | FC Sion | Super League Switzerland | 13 | +0.23 |
| 232 | Nacional Asuncion | Division Profesional - Apertura Paraguay | 9 | +0.23 |
| 233 | Puebla | Liga MX Mexico | 15 | +0.22 |
| 234 | Al Ittihad | Premier League Egypt | 8 | +0.22 |
| 235 | Paris FC | Ligue 1 France | 10 | +0.22 |
| 236 | Modena | Serie B Italy | 11 | +0.22 |
| 237 | PSG | Ligue 1 France | 10 | +0.21 |
| 238 | Manchester City | Premier League England | 10 | +0.21 |
| 239 | Swansea | Championship England | 15 | +0.21 |
| 240 | Rennes | Ligue 1 France | 10 | +0.21 |
| 241 | Shanghai Shenhua | Super League China | 19 | +0.21 |
| 242 | Gais | Allsvenskan Sweden | 20 | +0.20 |
| 243 | America de Cali | Primera A Colombia | 34 | +0.20 |
| 244 | Vasteras SK FK | Allsvenskan Sweden | 22 | +0.20 |
| 245 | Shamrock Rovers | Premier Division Ireland | 22 | +0.20 |
| 246 | Chongqing Tongliang Long | Super League China | 22 | +0.20 |
| 247 | Orlando City SC | MLS USA | 28 | +0.20 |
| 248 | VfL Wolfsburg | 2. Bundesliga Germany | 11 | +0.19 |
| 249 | Portuguesa RJ | Carioca - 1 Brazil | 5 | +0.19 |
| 250 | Bayer Leverkusen | Bundesliga Germany | 9 | +0.19 |
| 251 | Sporting Gijon | Segunda División Spain | 12 | +0.19 |
| 252 | Sheffield Utd | Championship England | 15 | +0.19 |
| 253 | Deportivo Cali | Primera A Colombia | 31 | +0.19 |
| 254 | Sudtirol | Serie B Italy | 11 | +0.19 |
| 255 | Defensa Y Justicia | Liga Profesional Argentina Argentina | 16 | +0.19 |
| 256 | NK Osijek | HNL Croatia | 13 | +0.19 |
| 257 | Al-Qadisiyah FC | Pro League Saudi-Arabia | 12 | +0.19 |
| 258 | CF Pachuca | Liga MX Mexico | 15 | +0.19 |
| 259 | Burton Albion | League One England | 14 | +0.19 |
| 260 | Santos Laguna | Liga MX Mexico | 15 | +0.19 |
| 261 | Celtic | Premiership Scotland | 13 | +0.18 |
| 262 | KFUM Oslo | Eliteserien Norway | 26 | +0.18 |
| 263 | Dalian Zhixing | Super League China | 20 | +0.18 |
| 264 | Cruzeiro | Serie A Brazil | 33 | +0.18 |
| 265 | Yunnan Yukun | Super League China | 23 | +0.18 |
| 266 | Dundee | Premiership Scotland | 12 | +0.18 |
| 267 | Guadalajara Chivas | Liga MX Mexico | 15 | +0.18 |
| 268 | Gyori ETO FC | NB I Hungary | 5 | +0.18 |
| 269 | El Mokawloon | Premier League Egypt | 8 | +0.17 |
| 270 | Farul Constanta | Liga I Romania | 8 | +0.17 |
| 271 | MVV | Eerste Divisie Netherlands | 12 | +0.17 |
| 272 | York United | Canadian Premier League Canada | 15 | +0.17 |
| 273 | Dynamo | Premier League Russia | 5 | +0.17 |
| 274 | Hearts | Premiership Scotland | 12 | +0.17 |
| 275 | Rochdale | League Two England | 12 | +0.17 |
| 276 | Lyon | Ligue 1 France | 10 | +0.17 |
| 277 | PSV Eindhoven | Eredivisie Netherlands | 12 | +0.17 |
| 278 | Santos | Paulista - A1 Brazil | 7 | +0.17 |
| 279 | Sepsi OSK Sfantu Gheorghe | Liga I Romania | 10 | +0.17 |
| 280 | Libertad | Liga Pro Ecuador | 15 | +0.17 |
| 281 | Junior | Primera A Colombia | 35 | +0.16 |
| 282 | NK Slaven Belupo | HNL Croatia | 13 | +0.16 |
| 283 | Athletic Club | Serie B Brazil | 36 | +0.16 |
| 284 | Viborg | Superliga Denmark | 13 | +0.16 |
| 285 | Al-Fayha | Pro League Saudi-Arabia | 12 | +0.16 |
| 286 | Criciuma | Serie B Brazil | 34 | +0.16 |
| 287 | Sekhukhune United | Premier Soccer League South-Africa | 9 | +0.16 |
| 288 | Leyton Orient | League One England | 13 | +0.16 |
| 289 | St Johnstone | Premiership Scotland | 13 | +0.16 |
| 290 | Sirius | Allsvenskan Sweden | 19 | +0.16 |
| 291 | RB Leipzig | Bundesliga Germany | 9 | +0.15 |
| 292 | Zbrojovka Brno | Czech Liga Czech-Republic | 14 | +0.15 |
| 293 | Athletico Paranaense | Serie A Brazil | 32 | +0.15 |
| 294 | Sportivo Trinidense | Division Profesional - Apertura Paraguay | 9 | +0.15 |
| 295 | Aston Villa | Premier League England | 10 | +0.15 |
| 296 | Rosenborg | Eliteserien Norway | 26 | +0.15 |
| 297 | Newcastle | Premier League England | 10 | +0.15 |
| 298 | Beitar Jerusalem | Ligat Ha'al Israel | 5 | +0.15 |
| 299 | Landskrona BoIS | Superettan Sweden | 5 | +0.15 |
| 300 | Coritiba | Serie A Brazil | 31 | +0.15 |
| 301 | FC Krasnodar | Premier League Russia | 7 | +0.14 |
| 302 | Novorizontino | Serie B Brazil | 35 | +0.14 |
| 303 | Emmen | Eerste Divisie Netherlands | 14 | +0.14 |
| 304 | Oviedo | Segunda División Spain | 13 | +0.14 |
| 305 | Guayaquil City FC | Liga Pro Ecuador | 10 | +0.14 |
| 306 | Sport Recife | Serie B Brazil | 36 | +0.13 |
| 307 | Hapoel Haifa | Ligat Ha'al Israel | 5 | +0.13 |
| 308 | Fluminense | Serie A Brazil | 33 | +0.13 |
| 309 | Leon | Liga MX Mexico | 16 | +0.13 |
| 310 | U.N.A.M. - Pumas | Liga MX Mexico | 16 | +0.13 |
| 311 | Huracan | Liga Profesional Argentina Argentina | 17 | +0.13 |
| 312 | Brentford | Premier League England | 10 | +0.13 |
| 313 | Everton de Vina | Primera División Chile | 9 | +0.13 |
| 314 | Club America | Liga MX Mexico | 16 | +0.12 |
| 315 | Shelbourne | Premier Division Ireland | 21 | +0.12 |
| 316 | HFX Wanderers FC | Canadian Premier League Canada | 16 | +0.12 |
| 317 | Atlético Mineiro | Serie A Brazil | 33 | +0.12 |
| 318 | Atletico Grau | Primera División Peru | 11 | +0.12 |
| 319 | Amed | Süper Lig Turkey | 11 | +0.12 |
| 320 | Watford | Championship England | 15 | +0.12 |
| 321 | Odense | Superliga Denmark | 13 | +0.12 |
| 322 | Anderlecht | Jupiler Pro League Belgium | 11 | +0.12 |
| 323 | Brondby | Superliga Denmark | 14 | +0.12 |
| 324 | Getafe | La Liga Spain | 12 | +0.12 |
| 325 | Deportivo Garcilaso | Primera División Peru | 17 | +0.11 |
| 326 | Gençlerbirliği S.K. | Süper Lig Turkey | 11 | +0.11 |
| 327 | Arminia Bielefeld | 2. Bundesliga Germany | 11 | +0.11 |
| 328 | San Lorenzo | Liga Profesional Argentina Argentina | 17 | +0.11 |
| 329 | Operario-PR | Serie B Brazil | 35 | +0.11 |
| 330 | VfB Stuttgart | Bundesliga Germany | 9 | +0.11 |
| 331 | Bahia | Serie A Brazil | 33 | +0.11 |
| 332 | Vanspor FK | 1. Lig Turkey | 5 | +0.11 |
| 333 | Sporting CP | Primeira Liga Portugal | 11 | +0.11 |
| 334 | Panetolikos | Super League 1 Greece | 9 | +0.10 |
| 335 | Fluminense | Carioca - 1 Brazil | 5 | +0.10 |
| 336 | Derry City | Premier Division Ireland | 26 | +0.10 |
| 337 | Once Caldas | Primera A Colombia | 32 | +0.10 |
| 338 | Portsmouth | Championship England | 15 | +0.10 |
| 339 | Al Riyadh | Pro League Saudi-Arabia | 11 | +0.10 |
| 340 | Dinamo Makhachkala | Premier League Russia | 6 | +0.10 |
| 341 | Juve Stabia | Serie B Italy | 11 | +0.10 |
| 342 | Baník Ostrava | Czech Liga Czech-Republic | 13 | +0.10 |
| 343 | Austin | MLS USA | 33 | +0.09 |
| 344 | FC Dallas | MLS USA | 33 | +0.09 |
| 345 | Charlton | Championship England | 15 | +0.09 |
| 346 | Alianza Lima | Primera División Peru | 19 | +0.09 |
| 347 | AC Horsens | Superliga Denmark | 13 | +0.09 |
| 348 | Qingdao Jonoon | Super League China | 20 | +0.09 |
| 349 | BG Pathum United | Thai League 1 Thailand | 5 | +0.09 |
| 350 | Deportivo Cuenca | Liga Pro Ecuador | 17 | +0.09 |
| 351 | Chonburi FC | Thai League 1 Thailand | 5 | +0.09 |
| 352 | AEK Athens | Super League 1 Greece | 9 | +0.09 |
| 353 | Sarmiento Junin | Liga Profesional Argentina Argentina | 15 | +0.09 |
| 354 | Dinamo Bucuresti | Liga I Romania | 9 | +0.09 |
| 355 | Forge | Canadian Premier League Canada | 17 | +0.08 |
| 356 | Club Guarani | Division Profesional - Apertura Paraguay | 11 | +0.08 |
| 357 | Bohemians 1905 | Czech Liga Czech-Republic | 14 | +0.08 |
| 358 | Hull City | Premier League England | 10 | +0.08 |
| 359 | Fenerbahçe | Süper Lig Turkey | 11 | +0.08 |
| 360 | Radnik Surdulica | Super Liga Serbia | 11 | +0.08 |
| 361 | Alanyaspor | Süper Lig Turkey | 11 | +0.08 |
| 362 | Al Khaleej Saihat | Pro League Saudi-Arabia | 12 | +0.08 |
| 363 | Sheffield Wednesday | League One England | 13 | +0.08 |
| 364 | De Graafschap | Eerste Divisie Netherlands | 11 | +0.07 |
| 365 | AFC Wimbledon | League One England | 13 | +0.07 |
| 366 | Lorient | Ligue 1 France | 10 | +0.07 |
| 367 | Djurgardens IF | Allsvenskan Sweden | 15 | +0.07 |
| 368 | Independiente | Liga Profesional Argentina Argentina | 17 | +0.07 |
| 369 | Austria Lustenau | Bundesliga Austria | 12 | +0.07 |
| 370 | Cucuta | Primera A Colombia | 28 | +0.07 |
| 371 | Atalanta | Serie A Italy | 11 | +0.07 |
| 372 | Uthai Thani | Thai League 1 Thailand | 5 | +0.07 |
| 373 | GKS Katowice | Ekstraklasa Poland | 13 | +0.07 |
| 374 | Cambuur | Eredivisie Netherlands | 11 | +0.07 |
| 375 | Lusail City | Stars League Qatar | 5 | +0.06 |
| 376 | Krylia Sovetov | Premier League Russia | 6 | +0.06 |
| 377 | Barracas Central | Liga Profesional Argentina Argentina | 16 | +0.06 |
| 378 | Olympic El Qanah | Premier League Egypt | 8 | +0.06 |
| 379 | Drogheda United | Premier Division Ireland | 24 | +0.06 |
| 380 | Bolton | Championship England | 15 | +0.06 |
| 381 | Gil Vicente | Primeira Liga Portugal | 11 | +0.05 |
| 382 | Girona | Segunda División Spain | 11 | +0.05 |
| 383 | BK Hacken | Allsvenskan Sweden | 21 | +0.05 |
| 384 | Future FC | Premier League Egypt | 8 | +0.05 |
| 385 | Başakşehir | Süper Lig Turkey | 11 | +0.05 |
| 386 | Chippa United | Premier Soccer League South-Africa | 9 | +0.05 |
| 387 | SHANGHAI SIPG | Super League China | 18 | +0.04 |
| 388 | Lask Linz | Bundesliga Austria | 12 | +0.04 |
| 389 | Kruger United | Premier Soccer League South-Africa | 7 | +0.04 |
| 390 | Ried | Bundesliga Austria | 12 | +0.04 |
| 391 | Portland Timbers | MLS USA | 33 | +0.04 |
| 392 | São Bernardo | Serie B Brazil | 34 | +0.04 |
| 393 | Wisla Krakow | Ekstraklasa Poland | 14 | +0.04 |
| 394 | Comerciantes Unidos | Primera División Peru | 18 | +0.04 |
| 395 | IF Elfsborg | Allsvenskan Sweden | 17 | +0.04 |
| 396 | IF Brommapojkarna | Allsvenskan Sweden | 24 | +0.04 |
| 397 | Uta Arad | Liga I Romania | 9 | +0.04 |
| 398 | Halmstad | Allsvenskan Sweden | 19 | +0.03 |
| 399 | Genoa | Serie A Italy | 11 | +0.03 |
| 400 | CSKA Moscow | Premier League Russia | 5 | +0.03 |
| 401 | Fredrikstad | Eliteserien Norway | 26 | +0.03 |
| 402 | Macva | Super Liga Serbia | 10 | +0.03 |
| 403 | Waterford | Premier Division Ireland | 24 | +0.03 |
| 404 | Paderborn | Bundesliga Germany | 9 | +0.03 |
| 405 | Racing Santander | La Liga Spain | 12 | +0.03 |
| 406 | Çorum FK | Süper Lig Turkey | 11 | +0.03 |
| 407 | Torino | Serie A Italy | 11 | +0.03 |
| 408 | Dundee United | Premiership Scotland | 12 | +0.02 |
| 409 | Gremio | Serie A Brazil | 34 | +0.02 |
| 410 | Sportivo Luqueno | Division Profesional - Clausura Paraguay | 7 | +0.02 |
| 411 | Wisla Plock | Ekstraklasa Poland | 13 | +0.02 |
| 412 | Cavalry FC | Canadian Premier League Canada | 16 | +0.02 |
| 413 | Go Ahead Eagles | Eredivisie Netherlands | 12 | +0.02 |
