Loading the map…
9 of 9 matches with xG: 35 goals from 27.7 xG (1.27 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| Holstein Kiel 4–2 Borussia Dortmund | 1.56–1.06 | 49% · 25% · 26% | Win in line with xG for Holstein Kiel |
| Bayer Leverkusen 1–0 Mainz 05 | 1.76–0.72 | 62% · 23% · 15% | Win in line with xG for Bayer Leverkusen |
| Eintracht Frankfurt 4–1 SC Freiburg | 2.47–0.52 | 80% · 14% · 6% | Win in line with xG for Eintracht Frankfurt |
| VfL Wolfsburg 5–1 Borussia Mönchengladbach | 3.82–1.21 | 83% · 10% · 7% | Win in line with xG for VfL Wolfsburg |
| VfL Bochum 1–0 FC St. Pauli | 1.45–0.68 | 56% · 27% · 17% | Win in line with xG for VfL Bochum |
| VfB Stuttgart 2–1 RB Leipzig | 2.57–0.93 | 73% · 16% · 11% | Win in line with xG for VfB Stuttgart |
| Bayern Munich 5–0 Hoffenheim | 3.36–0.37 | 92% · 6% · 2% | Win in line with xG for Bayern Munich |
| Werder Bremen 3–3 1. FC Heidenheim | 1.59–1.67 | 37% · 23% · 40% | Draw in line with xG |
| Union Berlin 0–2 FC Augsburg | 0.67–1.25 | 20% · 30% · 50% | Win in line with xG for FC Augsburg |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.