Loading the map…
9 of 9 matches with xG: 23 goals from 23.8 xG (0.97 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| Borussia Mönchengladbach 1–3 Mainz 05 | 1.29–1.89 | 26% · 22% · 51% | Win in line with xG for Mainz 05 |
| Bayer Leverkusen 0–2 Werder Bremen | 1.62–1.15 | 48% · 25% · 27% | Won against the xG: Werder Bremen |
| Bayern Munich 2–3 VfL Bochum | 2.37–1.09 | 66% · 18% · 16% | Won against the xG: VfL Bochum |
| Borussia Dortmund 0–1 FC Augsburg | 1.11–0.20 | 60% · 33% · 7% | Won against the xG: FC Augsburg |
| VfL Wolfsburg 1–1 FC St. Pauli | 1.96–1.64 | 46% · 22% · 33% | Draw in line with xG |
| Holstein Kiel 2–2 VfB Stuttgart | 1.50–0.70 | 56% · 26% · 17% | Draw against the xG: Holstein Kiel had 56% |
| SC Freiburg 0–0 RB Leipzig | 0.51–1.54 | 12% · 25% · 63% | Draw against the xG: RB Leipzig had 63% |
| Eintracht Frankfurt 1–2 Union Berlin | 1.95–0.89 | 62% · 21% · 16% | Won against the xG: Union Berlin |
| Hoffenheim 1–1 1. FC Heidenheim | 1.15–1.25 | 34% · 28% · 39% | Draw in line with xG |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.