Loading the map…
9 of 9 matches with xG: 31 goals from 25.7 xG (1.21 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| RB Leipzig 1–1 Holstein Kiel | 1.94–0.80 | 64% · 21% · 15% | Draw against the xG: RB Leipzig had 64% |
| 1. FC Heidenheim 0–4 Bayern Munich | 0.67–2.99 | 5% · 11% · 84% | Win in line with xG for Bayern Munich |
| Werder Bremen 1–0 VfL Bochum | 2.27–0.46 | 79% · 15% · 6% | Win in line with xG for Werder Bremen |
| SC Freiburg 3–2 Hoffenheim | 1.29–1.68 | 29% · 24% · 47% | Won against the xG: SC Freiburg |
| Mainz 05 2–2 VfL Wolfsburg | 2.75–1.83 | 57% · 18% · 25% | Draw against the xG: Mainz 05 had 57% |
| Union Berlin 4–4 VfB Stuttgart | 1.33–0.94 | 46% · 28% · 26% | Draw in line with xG |
| FC Augsburg 0–0 Eintracht Frankfurt | 0.90–1.09 | 30% · 31% · 40% | Draw in line with xG |
| Borussia Dortmund 3–2 Borussia Mönchengladbach | 1.49–1.38 | 40% · 25% · 35% | Win in line with xG for Borussia Dortmund |
| FC St. Pauli 1–1 Bayer Leverkusen | 1.09–0.77 | 43% · 32% · 26% | Draw in line with xG |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.