Loading the map…
15 of 15 matches with xG: 53 goals from 45.8 xG (1.16 goals per xG).
| Match | xG | Chances (home · draw · away) | Result on xG |
|---|---|---|---|
| FC Cincinnati 2–1 Sporting Kansas City | 0.86–0.47 | 43% · 38% · 19% | Win in line with xG for FC Cincinnati |
| Toronto FC 0–1 New York City FC | 1.16–1.18 | 35% · 28% · 36% | Win in line with xG for New York City FC |
| New York Red Bulls 1–0 CF Montreal | 1.16–0.36 | 57% · 32% · 11% | Win in line with xG for New York Red Bulls |
| Philadelphia Union 3–0 DC United | 1.22–0.75 | 47% · 30% · 23% | Win in line with xG for Philadelphia Union |
| Orlando City SC 3–0 Atlanta United FC | 2.36–0.58 | 77% · 15% · 7% | Win in line with xG for Orlando City SC |
| Charlotte 0–1 New England Revolution | 2.05–0.38 | 77% · 17% · 6% | Won against the xG: New England Revolution |
| Columbus Crew 2–1 San Jose Earthquakes | 1.88–2.24 | 33% · 20% · 47% | Close call, Columbus Crew won |
| San Diego 1–3 Real Salt Lake | 1.67–1.90 | 34% · 22% · 44% | Win in line with xG for Real Salt Lake |
| Houston Dynamo 2–0 Austin | 0.95–0.77 | 38% · 34% · 28% | Win in line with xG for Houston Dynamo |
| Nashville SC 7–2 Chicago Fire | 4.66–0.53 | 96% · 3% · 1% | Win in line with xG for Nashville SC |
| Colorado Rapids 1–1 Seattle Sounders | 1.34–1.24 | 39% · 26% · 34% | Draw in line with xG |
| Minnesota United FC 1–3 Vancouver Whitecaps | 1.15–1.16 | 36% · 28% · 36% | Win in line with xG for Vancouver Whitecaps |
| Inter Miami 3–4 FC Dallas | 1.69–2.34 | 28% · 20% · 52% | Win in line with xG for FC Dallas |
| LAFC 2–2 St. Louis City SC | 3.79–1.41 | 80% · 11% · 9% | Draw against the xG: LAFC had 80% |
| LA Galaxy 2–4 Portland Timbers | 2.41–2.16 | 45% · 19% · 36% | Close call, Portland Timbers won |
Each side's goals as a Poisson count of its full-time xG: what the chances made likely, not a prediction or a tip.